Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Zippia finds jobs where you're a top candidate and applies on your behalf.
Overture Networks received early financing of $3.4M on 2002-01-02.
| Series | Round size | Date |
|---|---|---|
| Series A | $3.4M | 01/2002 |
| Series B | $15M | 10/2002 |
| Series C | $7.5M | 06/2006 |
| Series C | $12.3M | 09/2007 |
| Series Unknown | $17.2M | 04/2010 |
| Series D | $44.0M | 03/2011 |
| Private Equity | $8M | 05/2013 |
| Debt Financing | $10M | 06/2013 |
| Investors | Security type |
|---|---|
| Gray Ventures | Series A |
| Intersouth Partners | Series B |
| Morgenthaler Ventures | Series B |
| Gray Ventures | Series B |
| Legend Ventures | Series C |
| Intersouth Partners | Series C |
| Morgenthaler Ventures | Series C |
| TDF Ventures | Series C |
| Gray Ventures | Series C |
| Intersouth Partners | Series C |
| Tenaya Capital | Series C |
| QuestMark Partners | Series Unknown |
| Intersouth Partners | Series Unknown |
| Intel Capital | Series Unknown |
| Morgenthaler Ventures | Series Unknown |
| Tenaya Capital | Series Unknown |
| TDF Ventures | Series Unknown |
| Gray Ventures | Series Unknown |
| Globespan Capital Partners | Series D |
| Horizon Technology Finance | Debt Financing |
Overture Networks's top competitor, Fortinet, earned an annual revenue of $6.0B.
Overture Networks's smallest competitor is AUTOMATED DIGITAL TECHNOLOGIES with revenue of $284.9K last year.
| Company name | Average salary | Revenue | Employee size | Job openings |
|---|---|---|---|---|
| Juniper Networks | $120,409 | $5.1B | 9,400 | - |
| AUTOMATED DIGITAL TECHNOLOGIES | $57,105 | $284.9K | 5 | - |
| Extreme Networks | $71,927 | $1.1B | 2,713 | 90 |
| Fortinet | $125,742 | $6.0B | 9,700 | 330 |
| Citrix | $114,526 | $3.2B | 9,000 | 6 |
| Infoblox | $124,726 | $358.3M | 1,001 | 59 |
| Bandwidth | $73,216 | $748.5M | 701 | 66 |
| Imperva | $110,776 | $321.7M | 1,001 | - |
| Force10 Networks | $111,962 | $250.0M | 750 | - |
| Foundry Networks | $96,279 | $607.2M | 1,100 | - |
Zippia gives an in-depth look into the details of Overture Networks, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Overture Networks. The employee data is based on information from people who have self-reported their past or current employments at Overture Networks. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Overture Networks. The data presented on this page does not represent the view of Overture Networks and its employees or that of Zippia.
Overture Networks may also be known as or be related to OVERTURE NETWORKS INC and Overture Networks.