Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Pioneer Informatics main competitors are Alacriti, Akshay Software Technologies Limited, and NETSOL Technologies.
Competitor Summary. See how Pioneer Informatics compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 2000 | 4.0 | - | - | $18.0M | 350 | |
| 1987 | 3.1 | Princeton, NJ | 1 | $16.0M | 350 | |
| 2007 | 3.7 | Dallas, TX | 1 | $4.9M | 300 | |
XumaK | 2004 | 3.3 | Miami, FL | 1 | $990,000 | 7 |
| 2006 | 4.3 | Noblesville, IN | 1 | $11.6M | 50 | |
| 1999 | 4.3 | Kansas City, KS | 1 | $49.9M | 375 | |
| 2003 | 4.1 | Piscataway, NJ | 1 | $6.0M | 125 | |
| 2003 | 3.9 | Blue Ash, OH | 1 | $4.3M | 99 | |
| 1997 | 4.0 | Calabasas, CA | 5 | $67.8M | 1,400 | |
| 1996 | 4.1 | Farmington Hills, MI | 1 | $17.5M | 450 | |
| - | 4.2 | Milpitas, CA | 1 | $10.0M | 53 | |
| 1996 | 3.7 | Plano, TX | 1 | $6.3M | 300 | |
| 2001 | 3.5 | Burlingame, CA | 1 | $3.5M | 41 | |
| 1980 | 3.9 | New York, NY | 1 | $33.0M | 632 | |
| 1999 | 3.9 | Woodbridge, NJ | 1 | $21.0M | 509 | |
| 1988 | 4.0 | Miami, FL | 1 | $8.3M | 120 | |
| 2002 | 3.8 | Iselin, NJ | 1 | $8.5M | 150 | |
| 2014 | 4.5 | Herndon, VA | 1 | $8.5M | 60 |
Rate Pioneer Informatics' competitiveness in the market.
| Company | Highest salary | Hourly salary |
|---|---|---|
Pioneer Informatics | $93,894 | $45.14 |
Alacriti | $96,813 | $46.54 |
Indus Valley Partners | $96,511 | $46.40 |
BlueSky Commerce | $95,762 | $46.04 |
Syntasa | $95,504 | $45.92 |
ComplianceEase | $94,845 | $45.60 |
ITCube Solutions Pvt | $93,681 | $45.04 |
XumaK | $93,659 | $45.03 |
NebuLogic | $93,320 | $44.87 |
Softura | $93,034 | $44.73 |
Sensiple | $92,112 | $44.28 |
ANJANEYAP | $91,241 | $43.87 |
NETSOL Technologies | $91,068 | $43.78 |
Mavrick Software | $90,853 | $43.68 |
Akshay Software Technologies Limited | $90,773 | $43.64 |
DBAccess | $89,995 | $43.27 |
VST Consulting | $89,609 | $43.08 |
Cambridge Technology Enterprises | $89,321 | $42.94 |
Do you work at Pioneer Informatics?
Is Pioneer Informatics able to compete effectively with similar companies?
| Job title | Male | Female |
|---|---|---|
| NETSOL Technologies | 80% | 20% |
| Pioneer Informatics | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 23% | 13% | 6% | 15% | 43% | 6.7 |