Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Competitor Summary. See how Preston County Senior Citizens compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1974 | 3.6 | Kingwood, WV | 1 | $5.0M | 50 | |
| 1866 | 3.7 | Redding, CA | 1 | $23.1M | 200 | |
| - | 3.9 | New Milford, NJ | 1 | $5.2M | 125 | |
Fayette County | - | 3.7 | Somerville, TN | 1 | $340,000 | 2 |
Belleville, Illinois | 1814 | 3.5 | Belleville, IL | 1 | $350,000 | 4 |
| - | 3.5 | Waterford, MI | 1 | $1.5M | 125 | |
Neptune Township | - | 3.8 | Neptune City, NJ | 1 | - | - |
Clayton County Community Svc | 1966 | 3.7 | Forest Park, GA | 1 | $1.4M | 15 |
Roseville Public Library | - | 3.7 | Roseville, MI | 1 | $1.7M | 24 |
| - | 3.7 | Springfield, TN | 1 | $4.4M | 125 | |
| - | 3.8 | El Centro, CA | 1 | $27.1M | 227 | |
| 1896 | 3.6 | North Arlington, NJ | 1 | $500,000 | 50 | |
Cullman County Sheriff's Office | - | 3.8 | Cullman, AL | 1 | $380,000 | 6 |
| 1965 | 3.7 | Ogden, UT | 1 | $10.0M | 185 | |
Tolland County 911 | 1956 | 3.9 | Tolland, CT | 1 | $5.0M | 5 |
| 1898 | 3.8 | Naperville, IL | 1 | $13.0M | 149 | |
Curtis Memorial Library | 1974 | 3.4 | Brunswick, ME | 1 | $1.9M | 24 |
Richmond County | - | 4.2 | Richmond, VA | 1 | $280,000 | 5 |
| 1975 | 4.4 | Santa Rosa, CA | 8 | $11.0M | 150 | |
| 1965 | 3.5 | Madera, CA | 1 | $2.0M | 50 | |
Union City of | - | 4.2 | Dayton, OH | 1 | $670,000 | 6 |
Rate Preston County Senior Citizens' competitiveness in the market.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
Preston County Senior Citizens | $49,937 | $24.01 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
Preston County Senior Citizens | $30,434 | $14.63 |
Naperville Public Library | $38,740 | $18.62 |
Union City of | $36,502 | $17.55 |
Clayton County Community Svc | $34,242 | $16.46 |
CAPMC | $33,518 | $16.11 |
Shasta County Office of Education | $32,853 | $15.79 |
Ogden-Weber Community Action Partnership | $32,569 | $15.66 |
Borough of North Arlington | $32,406 | $15.58 |
Neptune Township | $32,328 | $15.54 |
Robertson County Sheriffs Office | $32,164 | $15.46 |
Sonoma County Library | $32,088 | $15.43 |
Curtis Memorial Library | $31,637 | $15.21 |
Imperial County Office of Education | $31,259 | $15.03 |
Roseville Public Library | $31,117 | $14.96 |
Richmond County | $30,533 | $14.68 |
Cullman County Sheriff's Office | $30,470 | $14.65 |
New Milford, New Jersey | $30,326 | $14.58 |
Tolland County 911 | $30,312 | $14.57 |
Fayette County | $30,287 | $14.56 |
Waterford Township Public Library | $29,659 | $14.26 |
Do you work at Preston County Senior Citizens?
Is Preston County Senior Citizens able to compete effectively with similar companies?
| Job title | Male | Female |
|---|---|---|
| Neptune Township | 58% | 42% |
| Preston County Senior Citizens | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
Neptune Township | 62% | 17% | 12% | 7% | 2% | 7.5 |