Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Competitor Summary. See how Reilly Foam compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1972 | 4.1 | King of Prussia, PA | 5 | $33.6M | 100 | |
| 1996 | 3.9 | Sterling Heights, MI | 1 | $7.0M | 125 | |
Seafreeze | 1984 | 3.0 | North Kingstown, RI | 1 | $3.7M | 20 |
| 1952 | 2.7 | Pittsburgh, PA | 1 | $1.3M | 25 | |
| 1941 | 3.2 | Smithfield, NC | 2 | $11.5M | 100 | |
| 1959 | 3.6 | Springfield, TN | 1 | $63.0M | 3,000 | |
| 1964 | 4.2 | Minneapolis, MN | 1 | $150.0M | 62 | |
| - | 4.4 | Pompano Beach, FL | 1 | $238.0M | 200 | |
| 2000 | 4.4 | Madison, WI | 2 | $10.6M | 400 | |
DDU ENTERPRISES | - | 3.6 | Redondo Beach, CA | 1 | $284.9K | 5 |
| 1896 | 4.0 | Wilder, KY | 3 | $90.0M | 375 | |
| 1947 | 3.1 | Louisville, KY | 2 | $1.1M | 25 | |
| 1976 | 4.3 | Ephrata, PA | 1 | $247.0M | 630 | |
| 1984 | 4.1 | Eden, NC | 1 | $2.0B | 44,000 | |
| 1925 | 3.7 | North Bennington, VT | 2 | $18.2M | 50 | |
| 1946 | 4.3 | Stoughton, MA | 1 | $300.0M | 200 | |
KELLEY BEAN | 2008 | 3.1 | Scottsbluff, NE | 2 | $610,000 | 7 |
| 1915 | 3.5 | Ossian, IN | 1 | $2.3M | 25 | |
| 1921 | 4.4 | Mount Airy, NC | 2 | $660.0M | 3,000 | |
| - | 3.4 | Wapato, WA | 1 | $23.0M | 200 | |
| - | 3.1 | Springdale, AR | 1 | $250,000 | 50 |
Rate how well Reilly Foam differentiates itself from its competitors.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
Reilly Foam | $31,879 | $15.33 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
Reilly Foam | $40,656 | $19.55 |
Land 'N' Sea Distributing | $53,237 | $25.59 |
KELLEY BEAN | $44,731 | $21.51 |
Banded Hunting Gear | $42,903 | $20.63 |
Seafreeze | $42,742 | $20.55 |
Carolina Packers | $42,552 | $20.46 |
National Hanger Co | $42,367 | $20.37 |
Caudill Seed | $42,122 | $20.25 |
Consumer Fresh Produce Co. | $41,588 | $19.99 |
Castellini | $41,569 | $19.99 |
HAIL & COTTON | $41,419 | $19.91 |
Franklin Sports | $41,191 | $19.80 |
Wholesale Produce Supply | $41,055 | $19.74 |
E.W. Brandt & Sons (Plant 1 : main plant) | $40,954 | $19.69 |
Mercury Promotions & Fulfillment | $40,610 | $19.52 |
Four Seasons Produce | $39,797 | $19.13 |
Berne Apparel | $39,402 | $18.94 |
DDU ENTERPRISES | $37,771 | $18.16 |
Renfro Corporation | $37,362 | $17.96 |
Gildan | $36,516 | $17.56 |
Do you work at Reilly Foam?
Does Reilly Foam effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| Gildan | 54% | 46% |
| Four Seasons Produce | 74% | 26% |
| Reilly Foam | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 60% | 25% | 9% | 5% | 2% | 8.0 | |
| 61% | 11% | 19% | 6% | 3% | 9.0 |