Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Competitor Summary. See how Seacamp Association compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1966 | 3.1 | Big Pine Key, FL | 1 | $5.0M | 100 | |
| 1978 | 3.7 | Avalon, CA | 1 | $2.9M | 35 | |
| 1977 | 2.9 | Dana Point, CA | 1 | $1.1M | 50 | |
| 2012 | 4.0 | New York, NY | 2 | $9.6M | 176 | |
| - | 3.7 | Belmont, MA | 1 | $2.0M | 35 | |
| 1970 | 3.3 | Bessemer, AL | 1 | $440,000 | 50 | |
Oscoda Area Schools | 1890 | 3.6 | Oscoda, MI | 1 | $740,000 | 3 |
| 1905 | 3.4 | Collierville, TN | 1 | $5.3M | 35 | |
| 2000 | 3.6 | Midland, PA | 1 | $1.6M | 50 | |
| 1900 | 3.4 | Washington, CT | 1 | $8.1M | 99 | |
| 2000 | 3.9 | Saint Louis, MO | 1 | $10.0M | 125 | |
| - | 3.8 | Purvis, MS | 1 | $940,000 | 27 | |
| 1955 | 3.8 | Rosemead, CA | 1 | $10.0M | 100 | |
| - | 4.1 | Cincinnati, OH | 1 | $5.9M | 99 | |
| 1962 | 3.4 | Grantsboro, NC | 1 | $410,000 | 50 | |
Colony High School | - | 3.8 | Ontario, CA | 1 | $710,000 | 19 |
| - | 4.0 | Harrisburg, PA | 1 | $18.0M | 100 | |
| - | 3.7 | Stafford Courthouse, VA | 1 | $1.4M | 29 | |
| - | 4.0 | Lincolnshire, IL | 1 | $52.0M | 750 | |
| 1960 | 4.0 | Lynchburg, VA | 1 | $6.4M | 50 | |
| 2005 | 3.9 | Plano, TX | 1 | $8.4M | 222 |
Rate Seacamp Association's competitiveness in the market.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
Seacamp Association | $38,539 | $18.53 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
Seacamp Association | $51,987 | $24.99 |
Flatiron School | $111,736 | $53.72 |
Rumsey Hall School | $97,651 | $46.95 |
Don Bosco Technical Institute | $92,269 | $44.36 |
Ocean Institute | $74,880 | $36.00 |
Guided Discoveries | $73,827 | $35.49 |
Mad Science Group | $72,434 | $34.82 |
Colony High School | $71,389 | $34.32 |
Mercy High School | $67,157 | $32.29 |
Seton High School | $66,776 | $32.10 |
Bessemer Academy | $63,789 | $30.67 |
Lamar County School District | $59,747 | $28.72 |
Collierville High School | $59,290 | $28.50 |
Oscoda Area Schools | $56,939 | $27.37 |
Adlai E. Stevenson High School | $54,051 | $25.99 |
Pennsylvania Cyber Charter School | $51,011 | $24.52 |
Pamlico Community College | $50,940 | $24.49 |
Colonial Forge High School | $49,600 | $23.85 |
John Paul II High School | $48,392 | $23.27 |
Dauphin County Technical School | $42,897 | $20.62 |
Do you work at Seacamp Association?
Does Seacamp Association effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| Pamlico Community College | 31% | 69% |
| Ocean Institute | 33% | 67% |
| Dauphin County Technical School | 43% | 57% |
| Don Bosco Technical Institute | 56% | 44% |
| Seacamp Association | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 58% | 21% | 9% | 7% | 5% | 6.8 | |
| 76% | 6% | 11% | 5% | 2% | 7.2 | |
| 48% | 25% | 10% | 11% | 5% | 9.1 | |
| 65% | 11% | 17% | 4% | 3% | 8.6 |