Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Competitor Summary. See how Skullcandy compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 2003 | 4.3 | Park City, UT | 1 | $266.3M | 300 | |
| 1964 | 4.4 | Framingham, MA | 2 | - | 7,000 | |
Harman Consumer, Inc. | - | 3.7 | Stamford, CT | 1 | - | - |
| 1953 | 4.1 | Milwaukee, WI | 1 | $18.3B | 35 | |
| - | 4.2 | - | - | $3.1M | 30 | |
Belami | 2002 | 3.5 | Sacramento, CA | 1 | $2.1M | 20 |
| - | 4.6 | Madison, CT | 1 | $1.4B | 400 | |
Integrate | 1989 | 4.3 | Scottsdale, AZ | 2 | $42.5M | 20 |
| 1990 | 4.0 | Shelton, CT | 4 | $1.5M | 200 | |
Memento | 2002 | 3.9 | Palm Springs, CA | 1 | $480,000 | 7 |
| - | 3.8 | Norcross, GA | 1 | - | 803 | |
Avacom, Inc. | - | 4.1 | Irvine, CA | 1 | $670,000 | 4 |
| 1978 | 4.7 | Brisbane, CA | 1 | $180.0M | 601 | |
| 1984 | 4.4 | - | 7 | $1.1B | 4,300 | |
Zing Systems | 2005 | 3.7 | Sioux Falls, SD | 1 | $750,000 | 10 |
| 1988 | 4.3 | Miami, FL | 1 | $350.0M | 1,971 | |
| 1986 | 4.5 | Portland, OR | 1 | $219.8M | 220 | |
| 1999 | 4.0 | Irvine, CA | 1 | $18.0M | 350 | |
| 2004 | 4.2 | Asbury Park, NJ | 1 | $25.0M | 30 | |
Multivista | 2003 | 3.4 | Phoenix, AZ | 1 | $36.0M | 5 |
| 1987 | 4.3 | Malvern, PA | 1 | $21.4M | 360 |
Rate how well Skullcandy differentiates itself from its competitors.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
Skullcandy | $60,845 | $29.25 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
Skullcandy | $41,386 | $19.90 |
Incipio | $51,665 | $24.84 |
Network Communication Services | $51,310 | $24.67 |
Monster Products | $51,062 | $24.55 |
Zing Systems | $50,279 | $24.17 |
Bose | $50,076 | $24.08 |
Scala | $49,279 | $23.69 |
Koss | $49,247 | $23.68 |
GDS | $48,295 | $23.22 |
Harman Consumer, Inc. | $47,607 | $22.89 |
Multivista | $47,072 | $22.63 |
Intcomex | $43,841 | $21.08 |
Skinit | $43,471 | $20.90 |
Gold Group Enterprises | $43,181 | $20.76 |
Axis Communications | $43,036 | $20.69 |
InFocus | $42,852 | $20.60 |
Environmental Data Resources | $42,813 | $20.58 |
Avacom, Inc. | $42,748 | $20.55 |
Memento | $42,717 | $20.54 |
Integrate | $42,482 | $20.42 |
Do you work at Skullcandy?
Is Skullcandy able to compete effectively with similar companies?
| Job title | Male | Female |
|---|---|---|
| InFocus | 56% | 44% |
| Intcomex | 62% | 38% |
| Environmental Data Resources | 63% | 37% |
| Skullcandy | 65% | 35% |
| Bose | 68% | 32% |
| Koss | 71% | 29% |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 54% | 25% | 5% | 13% | 3% | 8.5 | |
| 67% | 13% | 8% | 9% | 3% | 7.6 | |
| 62% | 15% | 10% | 9% | 4% | 9.8 | |
| 39% | 42% | 11% | 6% | 3% | 8.1 | |
| 63% | 14% | 8% | 11% | 3% | 9.7 | |
| 64% | 13% | 11% | 9% | 3% | 9.7 |