Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Competitor Summary. See how Standard Modern compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| - | 3.6 | New Bedford, MA | 1 | $810,000 | 50 | |
| 1949 | 3.8 | Wyoming, MI | 1 | $215.0M | 108 | |
| 1956 | 2.9 | Cranston, RI | 1 | $860,000 | 50 | |
| 1891 | 3.1 | Indianapolis, IN | 1 | $11.0M | 100 | |
| 1978 | 3.7 | Elizabethtown, KY | 1 | $51.5M | 50 | |
| - | 3.6 | - | - | $2.7M | 30 | |
| - | 3.7 | Virginia Beach, VA | 1 | $18.0M | 100 | |
Concord Beverage Co | - | 4.0 | Aston, PA | 1 | $37.0M | 5 |
| 1907 | 3.6 | El Paso, TX | 1 | $9.1M | 45 | |
| 1979 | 4.7 | Virginia Beach, VA | 1 | $125.5M | 397 | |
| 1884 | 4.4 | Seattle, WA | 2 | $260.0M | 1,200 | |
| 1971 | 3.8 | Petaluma, CA | 1 | $31.0M | 200 | |
| 1993 | 3.8 | Helena, AL | 1 | $13.5M | 50 | |
| 1955 | 4.5 | Oklahoma City, OK | 1 | $230.0M | 800 |
Rate Standard Modern's competitiveness in the market.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
Standard Modern | $45,696 | $21.97 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
Standard Modern | $68,891 | $33.12 |
Indiana Veneers | $71,074 | $34.17 |
AccumetricInc | $68,789 | $33.07 |
Fortis Solutions Group | $68,610 | $32.99 |
GCX | $67,929 | $32.66 |
Scott Brass | $67,609 | $32.50 |
Aetna Insulated Wire | $67,268 | $32.34 |
ABC Polymer Industries | $66,632 | $32.03 |
Azar Nut | $66,056 | $31.76 |
Carlisle FoodService Products | $65,762 | $31.62 |
Concord Beverage Co | $65,099 | $31.30 |
Fibre Metal Products Co | $64,664 | $31.09 |
Grand Rapids Foam Technologies | $62,167 | $29.89 |
Pacific Coast Feather | $51,836 | $24.92 |
Do you work at Standard Modern?
Is Standard Modern able to compete effectively with similar companies?
| Job title | Male | Female |
|---|---|---|
| GCX | 81% | 19% |
| Standard Modern | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 43% | 42% | 6% | 4% | 4% | 6.0 |