Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Stuzo main competitors are Accela, ZTE USA, and Convio.
Competitor Summary. See how Stuzo compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 2007 | 3.9 | Philadelphia, PA | 1 | $7.2M | 85 | |
Visible Brands | - | - | - | - | - | |
| - | San Francisco, CA | 1 | - | 30 | ||
User-Friendly Phone Book Llc | - | 3.8 | Spring, TX | 1 | $20.0M | - |
| 2005 | 3.4 | Bellevue, WA | 1 | $90,000 | 47 | |
| 1996 | 3.9 | Bellevue, WA | 1 | $31.0M | 750 | |
Alliance Enterprises | 1981 | 3.9 | DuPont, WA | 1 | $17.5M | 1 |
| 1995 | 4.6 | Columbus, OH | 1 | $100.0M | 300 | |
| 1999 | 4.4 | Cambridge, MA | 1 | $125.0M | 314 | |
| 2019 | 4.0 | Albuquerque, NM | 2 | - | 31 | |
| 1992 | 4.6 | Boulder, CO | 1 | $479.3M | 4,242 | |
Exigo | 2000 | 4.0 | Dallas, TX | 1 | $250,000 | 1 |
| 2002 | 3.3 | Louisville, KY | 1 | $17.0M | 445 | |
| 1999 | 4.7 | San Ramon, CA | 3 | $100.0M | 200 | |
| 1969 | 3.8 | Milwaukee, WI | 1 | $37.5M | 750 | |
Axis Technologies | - | 4.1 | Dallas, TX | 1 | - | - |
| 2004 | 3.9 | New York, NY | 1 | $4.1M | 100 | |
| 1999 | 4.6 | Holmdel, NJ | 4 | $200.0M | 1,000 | |
| 1999 | 4.4 | Austin, TX | 1 | $913.2M | 3,353 | |
| 1998 | 4.5 | Richardson, TX | 1 | $162.6M | 294 | |
| 1999 | 3.8 | Charleston, SC | 1 | $680,000 | 50 |
Rate Stuzo's competitiveness in the market.
| Company | Highest salary | Hourly salary |
|---|---|---|
Stuzo | $99,960 | $48.06 |
ZTE USA | $109,436 | $52.61 |
CREATETHE GROUP | $102,754 | $49.40 |
MIMICS, Inc. | $101,075 | $48.59 |
Launch Consulting | $100,402 | $48.27 |
Alliance Enterprises | $100,239 | $48.19 |
Advaiya | $100,221 | $48.18 |
Quick Base | $100,139 | $48.14 |
Exigo | $100,120 | $48.13 |
IDEA | $99,738 | $47.95 |
SeeSaw Networks Inc | $99,677 | $47.92 |
Visible Brands | $99,516 | $47.84 |
Astute Solutions | $99,423 | $47.80 |
User-Friendly Phone Book Llc | $99,406 | $47.79 |
Convio | $98,560 | $47.38 |
Axis Technologies | $98,490 | $47.35 |
GlowTouch Technologies | $98,081 | $47.15 |
Sdl Plc | $97,837 | $47.04 |
Accela | $96,763 | $46.52 |
Advicent | $93,211 | $44.81 |
Do you work at Stuzo?
Is Stuzo able to compete effectively with similar companies?
| Job title | Male | Female |
|---|---|---|
| iCIMS | 54% | 46% |
| Astute Solutions | 55% | 45% |
| Sdl Plc | 58% | 42% |
| Launch Consulting | 66% | 34% |
| Exigo | 67% | 33% |
| Stuzo | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 56% | 15% | 11% | 15% | 3% | 8.8 | |
| 58% | 11% | 10% | 17% | 4% | 9.3 | |
| 60% | 15% | 8% | 13% | 4% | 9.9 | |
Exigo | 57% | 18% | 11% | 11% | 3% | 7.5 |
| 66% | 14% | 4% | 11% | 5% | 7.8 |