Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Competitor Summary. See how The Brooklyn Rail compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 2000 | 3.8 | New York, NY | 1 | $3.7M | 30 | |
| 1974 | 3.8 | Minneapolis, MN | 1 | $4.8M | 26 | |
| 2007 | 3.9 | Los Angeles, CA | 1 | $36.0M | 75 | |
| 1996 | 3.6 | Knoxville, TN | 1 | $3.0M | 275 | |
Rocket Pictures | 1996 | - | - | - | - | |
| 1985 | 4.1 | San Antonio, TX | 1 | $32.0M | 375 | |
| 2009 | 3.7 | New York, NY | 1 | $1.5M | 26 | |
| 1984 | 3.8 | Denver, CO | 1 | $4.6M | 50 | |
| 2003 | 4.1 | Austin, TX | 1 | $75.0M | 419 | |
FOX13 Memphis | - | 3.7 | Memphis, TN | 1 | $930,000 | 7 |
| 1972 | 3.4 | Grand Rapids, MI | 1 | $6.8M | 75 | |
Authentic Entertainment | 2000 | 3.3 | Burbank, CA | 1 | $480,000 | 10 |
| 2012 | 3.8 | Denver, CO | 1 | $20.0M | 375 | |
| 2002 | 3.7 | New York, NY | 1 | $8.7M | 97 | |
| 1985 | 3.9 | New York, NY | 1 | $16.0M | 10,001 | |
| 2009 | 4.3 | New York, NY | 1 | $25.0M | 136 | |
| 1985 | 3.8 | Knoxville, TN | 1 | $3.5M | 47 | |
| 2009 | 3.4 | New York, NY | 1 | $1.1M | 30 | |
| - | 3.8 | - | - | $3.2M | 45 | |
| 2008 | 3.9 | New York, NY | 1 | $14.0M | 246 | |
| 2007 | 3.9 | Los Angeles, CA | 1 | $3.0M | 51 |
Rate The Brooklyn Rail's competitiveness in the market.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
The Brooklyn Rail | $53,778 | $25.85 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
The Brooklyn Rail | $73,222 | $35.20 |
Graywolf Press | $87,373 | $42.01 |
Leftfield Pictures | $76,496 | $36.78 |
RIVR Media | $75,628 | $36.36 |
Magilla Entertainment | $75,523 | $36.31 |
Authentic Entertainment | $75,308 | $36.21 |
Nancy Glass Productions | $74,721 | $35.92 |
Big Fish Entertainment | $74,577 | $35.85 |
The Dr. Oz Show | $73,859 | $35.51 |
Rooster Teeth | $72,769 | $34.98 |
VIMBY | $72,056 | $34.64 |
VH1 | $71,738 | $34.49 |
Sockeye Media | $71,442 | $34.35 |
Rocket Pictures | $70,811 | $34.04 |
Citizen Pictures | $69,946 | $33.63 |
Jupiter Entertainment | $66,166 | $31.81 |
AXS TV | $61,975 | $29.80 |
WGVU | $56,791 | $27.30 |
Funny Or Die | $54,436 | $26.17 |
FOX13 Memphis | $54,271 | $26.09 |
Do you work at The Brooklyn Rail?
Does The Brooklyn Rail effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| Funny Or Die | 57% | 43% |
| WGVU | 66% | 34% |
| The Brooklyn Rail | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 75% | 6% | 11% | 4% | 3% | 5.3 | |
| 54% | 21% | 10% | 9% | 6% | 7.3 |