Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Competitor Summary. See how Tutors for All compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 2005 | 4.1 | Boston, MA | 1 | $11.0M | 350 | |
| 2004 | 4.2 | Lynn, MA | 1 | $16.0M | 181 | |
| 2001 | 3.6 | Henderson, NV | 50 | $1.5M | 50 | |
| 2009 | 3.7 | Fort Worth, TX | 1 | $1.4M | 30 | |
| 2000 | 4.2 | Miami, FL | 1 | $3.7M | 175 | |
| 2010 | 3.9 | Memphis, TN | 1 | $4.5M | 125 | |
| 1986 | 4.1 | Silver Spring, MD | 1 | $5.0M | 125 | |
| - | 3.6 | Minneapolis, MN | 1 | $17.0M | 750 | |
| 2009 | 4.0 | Washington, DC | 1 | $14.0M | 223 | |
| 1983 | 3.4 | Sacramento, CA | 1 | $710,000 | 50 | |
| - | 4.1 | Eau Claire, WI | 1 | $3.4M | 50 | |
| 2000 | 3.8 | New York, NY | 1 | $1.9M | 71 | |
| 2000 | 3.6 | Los Angeles, CA | 1 | $2.1M | 50 | |
| - | 3.7 | Oxford, MS | 1 | $3.1M | 240 | |
North Coast Education Services | 1985 | 3.5 | Solon, OH | 1 | $1.6M | 15 |
| - | 3.7 | Portland, OR | 1 | $660,000 | 50 | |
| - | 4.0 | - | - | $21.4M | 450 | |
| 2007 | 4.2 | Chicago, IL | 1 | $5.0M | 256 | |
| 2001 | 3.9 | Chicago, IL | 1 | $16.2M | 2,050 | |
Professional Tutors of America | 1983 | 3.8 | Brea, CA | 1 | $1.2M | 5 |
| 1995 | 3.7 | Tampa, FL | 2 | $960,000 | 25 |
Rate Tutors for All's competitiveness in the market.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
Tutors for All | $38,535 | $18.53 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
Tutors for All | $40,812 | $19.62 |
KIPP Massachusetts | $50,395 | $24.23 |
Saturday School | $40,591 | $19.51 |
Memphis School of Excellence | $40,077 | $19.27 |
North Coast Education Services | $39,996 | $19.23 |
Club Z! In-Home Tutoring Services | $39,892 | $19.18 |
Read Alliance | $39,801 | $19.14 |
Brain Hurricane | $39,799 | $19.13 |
Home Tutoring | $39,672 | $19.07 |
Professional Tutors of America | $39,670 | $19.07 |
The Community College Foundation | $39,655 | $19.06 |
The Literacy Lab | $39,636 | $19.06 |
The Academic Advantage | $39,632 | $19.05 |
Educational Connections | $39,622 | $19.05 |
One On One Learning | $39,596 | $19.04 |
Tutoring Club | $39,319 | $18.90 |
FrogTutoring | $39,124 | $18.81 |
Elevate K-12 | $38,967 | $18.73 |
Minnesota Reading Corps | $38,945 | $18.72 |
Literacy Volunteers of America | $37,070 | $17.82 |
Do you work at Tutors for All?
Is Tutors for All able to compete effectively with similar companies?