Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
A Windows Engineer plays a vital role in managing and optimizing Windows-based systems. As of October 2025, the average salary for this position is $90,758 per year. Factors influencing salary include location, experience, and specific industry demands. For instance, states like California and New York often offer higher salaries due to the cost of living and demand for skilled IT professionals.
Entry-level positions typically start around $70,000, while experienced engineers can earn over $120,000. Opportunities exist in various sectors, including healthcare, finance, and technology. The highest paying industries for Windows Engineers often include software development firms and financial services.
Additionally, salaries can vary significantly across different states. For example, the highest paying states include California, Washington, and New York. By focusing on these regions, Windows Engineers can maximize their earning potential. Stay updated with job openings and salary trends to ensure your career aligns with your financial goals.
Let Zippi find your next windows engineer job
Let Zippi find your next windows engineer job
The highest-paying states for windows engineers are Washington, California, and Idaho. The lowest average windows engineer salary states are Ohio, Montana, and Illinois.
| Rank | State | Avg. salary | Hourly rate |
|---|---|---|---|
| 1 | Washington | $111,675 | $53.69 |
| 2 | California | $110,892 | $53.31 |
| 3 | Alabama | $100,449 | $48.29 |
| 4 | Oregon | $103,867 | $49.94 |
| 5 | Virginia | $101,065 | $48.59 |
| 6 | Utah | $95,644 | $45.98 |
| 7 | Arizona | $98,655 | $47.43 |
| 8 | Idaho | $107,305 | $51.59 |
| 9 | West Virginia | $104,236 | $50.11 |
| 10 | Rhode Island | $96,611 | $46.45 |
| 11 | Pennsylvania | $97,485 | $46.87 |
| 12 | Maryland | $96,992 | $46.63 |
| 13 | Texas | $89,846 | $43.20 |
| 14 | Nevada | $93,367 | $44.89 |
| 15 | Massachusetts | $92,564 | $44.50 |
| 16 | Michigan | $92,423 | $44.43 |
| 17 | Delaware | $92,957 | $44.69 |
| 18 | Wyoming | $87,829 | $42.23 |
| 19 | Hawaii | $96,698 | $46.49 |
| 20 | District of Columbia | $93,051 | $44.74 |
| 21 | Georgia | $90,685 | $43.60 |
| 22 | New Mexico | $88,347 | $42.47 |
| 23 | Colorado | $88,202 | $42.40 |
| 24 | North Carolina | $87,451 | $42.04 |
| 25 | New Hampshire | $88,584 | $42.59 |
| 26 | Connecticut | $90,590 | $43.55 |
| 27 | Wisconsin | $88,813 | $42.70 |
| 28 | New York | $90,813 | $43.66 |
| 29 | Minnesota | $87,863 | $42.24 |
| 30 | South Carolina | $87,304 | $41.97 |
| 31 | Tennessee | $85,755 | $41.23 |
| 32 | South Dakota | $84,109 | $40.44 |
| 33 | Alaska | $82,399 | $39.61 |
| 34 | New Jersey | $87,252 | $41.95 |
| 35 | Iowa | $83,749 | $40.26 |
| 36 | Mississippi | $83,825 | $40.30 |
| 37 | Kentucky | $83,660 | $40.22 |
| 38 | Louisiana | $83,777 | $40.28 |
| 39 | Florida | $80,053 | $38.49 |
| 40 | Vermont | $79,291 | $38.12 |
| 41 | Missouri | $81,699 | $39.28 |
| 42 | North Dakota | $77,883 | $37.44 |
| 43 | Oklahoma | $81,515 | $39.19 |
| 44 | Arkansas | $80,883 | $38.89 |
| 45 | Kansas | $80,429 | $38.67 |
| 46 | Ohio | $76,857 | $36.95 |
| 47 | Nebraska | $72,785 | $34.99 |
| 48 | Illinois | $76,457 | $36.76 |
| 49 | Indiana | $75,470 | $36.28 |
| 50 | Montana | $76,675 | $36.86 |
| 51 | Maine | $72,366 | $34.79 |
The highest-paying cities for windows engineers are San Francisco, CA, Seattle, WA, and Pocatello, ID.
| Rank | City | Avg. salary | Hourly rate |
|---|---|---|---|
| 1 | San Francisco, CA | $122,737 | $59.01 |
| 2 | Seattle, WA | $112,838 | $54.25 |
| 3 | Pocatello, ID | $101,828 | $48.96 |
| 4 | Reston, VA | $101,648 | $48.87 |
| 5 | Philadelphia, PA | $97,781 | $47.01 |
| 6 | Columbia, MD | $97,002 | $46.64 |
| 7 | Lehi, UT | $95,499 | $45.91 |
| 8 | Washington, DC | $93,057 | $44.74 |
| 9 | Newark, DE | $93,005 | $44.71 |
| 10 | New York, NY | $90,989 | $43.74 |
| 11 | Alpharetta, GA | $90,717 | $43.61 |
| 12 | Houston, TX | $90,051 | $43.29 |
| 13 | Colorado Springs, CO | $88,264 | $42.43 |
| 14 | Raleigh, NC | $87,881 | $42.25 |
| 15 | East Brunswick, NJ | $87,341 | $41.99 |
| 16 | North Charleston, SC | $87,265 | $41.95 |
| 17 | Saint Louis, MO | $82,277 | $39.56 |
| 18 | Miami, FL | $80,129 | $38.52 |
| 19 | Columbus, OH | $76,757 | $36.90 |
| 20 | Chicago, IL | $76,623 | $36.84 |
A windows engineer's salary ranges from $67,000 a year at the 10th percentile to $122,000 at the 90th percentile.

| Percentile | Annual salary | Monthly salary | Hourly rate |
|---|---|---|---|
| 90th Percentile | $122,000 | $10,167 | $59 |
| 75th Percentile | $106,000 | $8,833 | $51 |
| Average | $90,758 | $7,563 | $44 |
| 25th Percentile | $77,000 | $6,417 | $37 |
| 10th Percentile | $67,000 | $5,583 | $32 |
The highest paying types of windows engineers are principal systems engineer, lead systems engineer, and senior infrastructure engineer.
| Job title | Annual salary | Monthly salary | Hourly rate | Job openings |
|---|---|---|---|---|
| Network/Server Administrator | $78,919 | $6,577 | $37.94 | 167,546 |
| Systems Administrator | $77,156 | $6,430 | $37.09 | 134,500 |
| Network Administrator | $71,357 | $5,946 | $34.31 | 106,886 |
| Network Security Engineer | $88,322 | $7,360 | $42.46 | 91,892 |
| Windows System Administrator | $79,845 | $6,654 | $38.39 | 94,648 |
| Systems Support Engineer | $82,561 | $6,880 | $39.69 | 182,434 |
Top companies hiring windows engineers now:
Windows engineer salaries at Bloomberg and Amazon are the highest-paying according to our most recent salary estimates. In addition, the average windows engineer salary at companies like Barclays and Randstad North America, Inc. are highly competitive.
| Rank | Company | Average salary | Hourly rate |
|---|---|---|---|
| 1 | Bloomberg | $121,230 | $58.28 |
| 2 | Amazon | $110,913 | $53.32 |
| 3 | Barclays | $108,862 | $52.34 |
| 4 | Randstad North America, Inc. | $104,340 | $50.16 |
| 5 | Sentinel | $102,188 | $49.13 |
| 6 | JPMorgan Chase & Co. | $101,761 | $48.92 |
| 7 | Tradeweb | $99,938 | $48.05 |
| 8 | DXC Technology | $98,533 | $47.37 |
| 9 | Morgan Stanley | $97,968 | $47.10 |
| 10 | Motion Recruitment | $97,381 | $46.82 |
| 11 | TD Bank | $96,942 | $46.61 |
| 12 | Science | $96,657 | $46.47 |
| 13 | Canon | $95,181 | $45.76 |
| 14 | Amelia | $94,364 | $45.37 |
| 15 | Noblis | $93,781 | $45.09 |
| 16 | BNY Mellon | $92,481 | $44.46 |
| 17 | SAIC | $92,431 | $44.44 |
| 18 | Eliassen Group | $92,401 | $44.42 |
| 19 | Torch Technologies | $92,349 | $44.40 |
| 20 | MTS Services | $91,583 | $44.03 |
The average windows engineer salary varies across industries:
| Rank | Industry | Average salary | Hourly rate |
|---|---|---|---|
| 1 | Manufacturing | $95,381 | $45.86 |
| 2 | Professional | $90,627 | $43.57 |
| 3 | Insurance | $88,846 | $42.71 |
| 4 | Retail | $88,718 | $42.65 |
| 5 | Technology | $88,451 | $42.52 |
| 6 | Finance | $87,738 | $42.18 |
| 7 | Energy | $85,117 | $40.92 |
| 8 | Automotive | $81,014 | $38.95 |
The average windows engineer salary has risen by $16,561 over the last ten years. In 2014, the average windows engineer earned $74,197 annually, but today, they earn $90,758 a year. That works out to a 9% change in pay for windows engineers over the last decade.
Compare windows engineer salaries for cities or states with the national average over time.
Compare windows engineer salaries for individual cities or states with the national average.
| Year | Avg. salary | Hourly rate | % Change |
|---|---|---|---|
| 2025 | $90,800 | $43.63 | +3.3% |
| 2024 | $87,800 | $42.20 | +2.3% |
| 2023 | $85,800 | $41.24 | +1.2% |
| 2022 | $84,800 | $40.76 | +1.7% |
| 2021 | $83,300 | $40.06 | +2.4% |
| Company | Job | Location | Date added | Salary |
|---|---|---|---|---|
| Blackrock | Windows Engineer-Associate | Wilmington, DE | 06/30/2025 | $110,000 |
| Blackrock | Windows Engineer-Associate | Princeton, NJ | 06/30/2025 | $120,000 |
| Bae Systems Plc | Windows Engineer | Saint Louis, MO | 06/28/2025 | $105,254 |
| Blackrock, Inc. | Windows Engineer-Associate | Wilmington, NC | 06/25/2025 | $110,000 |
| Teksystems | Windows Engineer | Radford, VA | 06/17/2025 | $125,220 |
| NSC Technologies, LLC | Windows Engineer | Springfield, VA | 06/14/2025 | $105,000 |
| Amazon.com, Inc. | ADC Windows Client Engineer, Region Services Corporate Infrastructure (Rsci)-Vector | Seattle, WA | 06/13/2025 | $81,900 |
| Amazon | ADC Windows Client Engineer, Region Services Corporate Infrastructure (Rsci)-Vector | Arlington, VA | 06/13/2025 | $81,900 |
| Amazon | ADC Windows Client Engineer, Region Services Corporate Infrastructure (Rsci)-Vector | Jessup, MD | 06/13/2025 | $81,900 |
| General Dynamics | Windows Engineer | Springfield, VA | 06/12/2025 | $121,680 |
Search for windows engineer jobs