Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Competitor Summary. See how XTec Incorporated compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1992 | 3.9 | Miami, FL | 1 | $13.0M | 125 | |
| 2016 | 4.0 | Palo Alto, CA | 2 | $680,000 | 47 | |
| - | Emeryville, CA | 1 | - | 100 | ||
| 1968 | 4.2 | Brookings, SD | 4 | $754.2M | 2,501 | |
KDI Office Technology | 1989 | 3.9 | Aston, PA | 1 | $810,000 | 7 |
| 1990 | 4.8 | Maryland Heights, MO | 26 | $13.4B | 7,000 | |
| 2009 | 4.7 | Silver Spring, MD | 3 | $94.0M | 266 | |
| 1974 | 3.8 | Blue Bell, PA | 1 | $590,000 | 50 | |
| - | 4.0 | Suffield, CT | 1 | $3.1M | 53 | |
Advance Technology | - | 4.5 | Scarborough, ME | 1 | $2.6M | 20 |
| 1985 | 4.5 | - | - | $21.0M | 194 | |
Fluid | 1999 | 4.2 | Oakland, CA | 1 | $1.6M | 6 |
| 2001 | 3.3 | Bothell, WA | 1 | $58.0M | 45 | |
| 1977 | 4.1 | Birmingham, AL | 1 | $16.8M | 100 | |
| 1978 | 4.0 | Waukesha, WI | 1 | $35.0M | 350 | |
Golden Tech | 1996 | 4.4 | Valparaiso, IN | 1 | $75.0M | 20 |
| 1971 | 4.4 | Streetsboro, OH | 2 | $99.4M | 200 | |
| 1990 | 3.8 | Walpole, MA | 1 | $7.5M | 50 | |
| - | 3.5 | Blacksburg, VA | 1 | $12.3M | 350 |
Rate how well XTec Incorporated differentiates itself from its competitors.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
XTec Incorporated | $55,790 | $26.82 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
XTec Incorporated | $65,508 | $31.49 |
KDI Office Technology | $73,869 | $35.51 |
OSP Labs | $70,978 | $34.12 |
Golden Tech | $69,681 | $33.50 |
Fluid | $69,234 | $33.29 |
EPL | $69,011 | $33.18 |
Delta Systems | $68,977 | $33.16 |
Daa (design Automation Associates, Inc.) | $68,629 | $32.99 |
PDS | $68,519 | $32.94 |
MACH | $67,210 | $32.31 |
Silicon Mechanics | $67,078 | $32.25 |
Vpt | $66,413 | $31.93 |
UPEK | $64,960 | $31.23 |
Xage Security | $64,646 | $31.08 |
United Electronic Industries | $63,000 | $30.29 |
Dedicated Computing | $61,881 | $29.75 |
Advance Technology | $58,122 | $27.94 |
World Wide Technology | $55,602 | $26.73 |
Daktronics | $51,311 | $24.67 |
Do you work at XTec Incorporated?
Does XTec Incorporated effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| Daktronics | 65% | 35% |
| EPL | 66% | 34% |
| Delta Systems | 67% | 33% |
| World Wide Technology | 68% | 32% |
| Advance Technology | 71% | 29% |
| XTec Incorporated | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 74% | 9% | 5% | 7% | 5% | 9.5 | |
| 59% | 18% | 11% | 8% | 4% | 9.9 | |
| 63% | 15% | 10% | 8% | 3% | 9.0 | |
Advance Technology | 55% | 21% | 12% | 8% | 4% | 9.9 |
| 59% | 11% | 16% | 10% | 3% | 7.7 | |
KDI Office Technology | 64% | 14% | 10% | 10% | 3% | 8.7 |