Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Competitor Summary. See how AVOXI compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 2001 | 4.2 | Atlanta, GA | 2 | $60.0M | 146 | |
| 1985 | 4.4 | San Diego, CA | 1 | $171.8M | 860 | |
| 1995 | 3.2 | Torrance, CA | 1 | $2.7M | 50 | |
| 1999 | 4.3 | Quincy, MA | 1 | - | 376 | |
| 1997 | 4.6 | Oakland, CA | 2 | $21.1M | 100 | |
| 1997 | 4.1 | Costa Mesa, CA | 1 | $31.8M | 140 | |
| 1998 | 4.4 | Westlake Village, CA | 1 | - | 376 | |
| 1986 | 3.9 | Westford, MA | 1 | $13.0M | 50 | |
| 2006 | 4.3 | Clifton, NJ | 3 | $8.5M | 180 | |
| 2006 | 3.6 | Cary, NC | 1 | $2.7M | 66 | |
| 2002 | 4.3 | Irvine, CA | 1 | $25.0M | 100 | |
| 1982 | 4.0 | Eatontown, NJ | 1 | $465.6M | 153 | |
| 1984 | 4.4 | - | 7 | $1.1B | 4,300 | |
Promevo | 2001 | 2.9 | Burlington, KY | 1 | $450,000 | 10 |
| 2007 | 4.3 | Waltham, MA | 2 | $1.2B | 2,700 | |
| 2004 | 4.0 | Burlington, MA | 2 | $60.0M | 50 | |
| 1994 | 4.0 | Decatur, TX | 1 | $8.1M | 95 | |
| 1985 | 3.5 | Columbus, OH | 1 | $8.7M | 62 | |
| 1993 | 3.9 | Portsmouth, NH | 1 | $14.8M | 50 | |
| 1996 | 4.3 | Burnsville, MN | 1 | $14.0M | 54 | |
| 1990 | 3.2 | Duluth, MN | 1 | $7.6M | 35 |
Rate AVOXI's competitiveness in the market.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
AVOXI | $77,110 | $37.07 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
AVOXI | $79,049 | $38.00 |
Altium | $89,812 | $43.18 |
ValueClick | $89,168 | $42.87 |
EAC Product Development Solutions | $87,459 | $42.05 |
Saturn Systems Software Engineering | $86,429 | $41.55 |
Promevo | $86,294 | $41.49 |
B2W Software | $83,820 | $40.30 |
BQE Software | $83,726 | $40.25 |
NetBrain | $83,659 | $40.22 |
Wayside Technology Group | $83,643 | $40.21 |
DZone | $82,570 | $39.70 |
Biscom | $81,549 | $39.21 |
Zoominfo | $80,221 | $38.57 |
TSL Marketing | $79,892 | $38.41 |
Scientific Learning Corporation | $79,880 | $38.40 |
Altametrics | $79,475 | $38.21 |
Spruce Technology | $79,380 | $38.16 |
Energy Worldnet | $79,051 | $38.01 |
Axis Communications | $78,645 | $37.81 |
AutoAlert | $76,838 | $36.94 |
Do you work at AVOXI?
Is AVOXI able to compete effectively with similar companies?
| Job title | Male | Female |
|---|---|---|
| Wayside Technology Group | 41% | 59% |
| Irth Solutions | 58% | 42% |
| Axis Communications | 60% | 40% |
| Zoominfo | 63% | 37% |
| Altium | 70% | 30% |
| AVOXI | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 65% | 15% | 12% | 7% | 2% | 6.5 | |
| 55% | 19% | 7% | 13% | 6% | 8.4 | |
| 70% | 14% | 8% | 5% | 3% | 8.2 | |
| 62% | 13% | 6% | 17% | 2% | 7.3 | |
| 73% | 6% | 10% | 8% | 3% | 5.6 | |
| 61% | 9% | 19% | 9% | 3% | 8.5 |