Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Competitor Summary. See how Bpg Properties compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| - | 3.1 | Philadelphia, PA | 1 | $18.0M | 175 | |
| 1966 | 4.9 | New York, NY | 2 | $2.1B | 500 | |
| 1982 | 4.5 | Boston, MA | 1 | $12.8M | 341 | |
| 1980 | 3.0 | Philadelphia, PA | 1 | $2.2M | 31 | |
| 1993 | 3.9 | San Francisco, CA | 1 | $12.0M | 169 | |
| 1965 | 3.8 | Los Angeles, CA | 2 | $6.2M | 75 | |
D L Saunders Real Estate Corp | - | 4.1 | Boston, MA | 3 | $6.4M | 7 |
Prescott Realty Group | - | 3.9 | Dallas, TX | 1 | $950,000 | 15 |
| 2002 | 4.1 | Belmont, CA | 1 | $18.0M | 175 | |
| 1981 | 4.0 | Oakbrook Terrace, IL | 1 | $22.0M | 269 | |
| 1987 | 4.0 | Boca Raton, FL | 2 | $2.8M | 300 | |
NAI/Merin Hunter Codman | 1992 | 3.3 | West Palm Beach, FL | 1 | $2.3M | 20 |
| - | 3.8 | Islandia, NY | 1 | $960,000 | 50 |
Rate how well Bpg Properties differentiates itself from its competitors.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
Bpg Properties | $85,524 | $41.12 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
Bpg Properties | $85,780 | $41.24 |
Warburg Pincus | $106,801 | $51.35 |
HarbourVest | $67,569 | $32.48 |
D L Saunders Real Estate Corp | $58,193 | $27.98 |
NAI/Merin Hunter Codman | $58,057 | $27.91 |
Allan Domb | $58,006 | $27.89 |
Maguire Properties | $57,118 | $27.46 |
Embarcadero Capital Partners | $56,863 | $27.34 |
DivcoWest | $56,421 | $27.13 |
Alma Realty | $56,231 | $27.03 |
Prescott Realty Group | $56,139 | $26.99 |
Penn-Florida Companies | $55,381 | $26.63 |
NAI Hiffman | $54,980 | $26.43 |
Do you work at Bpg Properties?
Is Bpg Properties able to compete effectively with similar companies?
| Job title | Male | Female |
|---|---|---|
| DivcoWest | 53% | 47% |
| Maguire Properties | 61% | 39% |
| HarbourVest | 63% | 37% |
| Bpg Properties | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 48% | 24% | 8% | 16% | 4% | 7.8 | |
| 69% | 11% | 6% | 12% | 2% | 9.7 | |
| 61% | 15% | 8% | 9% | 7% | 7.1 |