Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Center for Excellence in Higher Education main competitors are Minneapolis Business College, Universal Technical Institute, and Curry College.
Competitor Summary. See how Center for Excellence in Higher Education compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 2006 | 4.2 | Salt Lake City, UT | 1 | $2.3M | 70 | |
| 1882 | 3.7 | Nyack, NY | 1 | $23.0M | 302 | |
| 1961 | 4.0 | Albany, GA | 1 | $21.4M | 420 | |
| 1874 | 3.6 | Roseville, MN | 1 | $2.9M | 40 | |
| 1911 | 4.0 | Columbus, OH | 1 | $4.9M | 75 | |
| 1862 | 4.2 | Plymouth, WI | 1 | $12.0M | 200 | |
| 1858 | 3.8 | Baldwin City, KS | 1 | $50.4M | 481 | |
| 1965 | 3.8 | Sanford, FL | 1 | $115.4M | 1,600 | |
| 1985 | 4.2 | New York, NY | 4 | $90.0M | 900 | |
| 1879 | 3.5 | Milton, MA | 1 | $81.3M | 966 | |
| 1956 | 4.2 | Bristol, RI | 1 | $50.0M | 206 | |
| 1981 | 4.2 | Oklahoma City, OK | 1 | $31.0M | 99 | |
| 1876 | 4.3 | Grand Rapids, MI | 1 | $175.4M | 1,948 | |
| 1965 | 4.6 | Scottsdale, AZ | 12 | $732.7M | 1,660 |
Rate how well Center for Excellence in Higher Education differentiates itself from its competitors.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
Center for Excellence in Higher Education | $46,766 | $22.48 | - |
Nyack College | $42,649 | $20.50 | - |
Albany Technical College | $35,432 | $17.03 | - |
Minneapolis Business College | $51,315 | $24.67 | - |
Bradford School | $35,258 | $16.95 | - |
Lakeland University | $37,107 | $17.84 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
Center for Excellence in Higher Education | $74,208 | $35.68 |
ASA College | $95,996 | $46.15 |
Curry College | $89,866 | $43.20 |
American Education Corp. | $89,474 | $43.02 |
Minneapolis Business College | $87,332 | $41.99 |
Albany Technical College | $72,950 | $35.07 |
Bradford School | $72,574 | $34.89 |
Seminole State College of Florida | $71,331 | $34.29 |
Roger Williams University | $70,221 | $33.76 |
Universal Technical Institute | $68,689 | $33.02 |
Lakeland University | $65,922 | $31.69 |
Nyack College | $61,739 | $29.68 |
Baker University | $55,181 | $26.53 |
Calvin University | $49,224 | $23.67 |
Do you work at Center for Excellence in Higher Education?
Does Center for Excellence in Higher Education effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| Seminole State College of Florida | 40% | 60% |
| ASA College | 42% | 58% |
| Roger Williams University | 44% | 56% |
| American Education Corp. | 47% | 53% |
| Universal Technical Institute | 66% | 34% |
| Center for Excellence in Higher Education | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 60% | 20% | 9% | 7% | 4% | 9.8 | |
| 51% | 26% | 12% | 7% | 4% | 9.4 | |
| 57% | 10% | 9% | 19% | 4% | 9.4 | |
| 71% | 13% | 7% | 6% | 3% | 9.2 | |
| 58% | 19% | 13% | 6% | 4% | 9.7 | |
| 75% | 9% | 7% | 5% | 3% | 7.4 |