Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Competitor Summary. See how Cogebanque compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1999 | 4.1 | - | - | $49.0M | 750 | |
| 2016 | 4.0 | - | - | $18.3M | 400 | |
| 2005 | 3.2 | New York, NY | 1 | $7.0M | 125 | |
| 2010 | 3.4 | Houston, TX | 1 | $15.7M | 99 | |
| 2010 | 3.3 | Nashville, TN | 1 | $3.8M | 114 | |
| 2005 | 4.0 | Palo Alto, CA | 1 | $1.1M | 48 | |
Capitol Partners | 1998 | 4.1 | Bethesda, MD | 1 | $1.6M | 9 |
| 2006 | 4.5 | New York, NY | 1 | $7.2M | 75 | |
| 2008 | 3.9 | New York, NY | 1 | $1.7M | 30 | |
| 1977 | 3.9 | Wiscasset, ME | 1 | $12.0M | 114 | |
| 1983 | 3.9 | New York, NY | 1 | $37.5M | 48 | |
| 1990 | 4.0 | Tucson, AZ | 1 | $7.5M | 67 | |
| 1912 | 4.0 | New York, NY | 1 | $73.2B | 311,000 | |
| 1984 | 4.2 | New York, NY | 1 | $105.4B | 453,048 | |
DFJ | 1985 | 4.2 | Menlo Park, CA | 1 | $1.6M | 20 |
| 2004 | 4.4 | Boston, MA | 1 | $9.6M | 159 |
Rate Cogebanque's competitiveness in the market.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
Cogebanque | $49,570 | $23.83 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
Cogebanque | $33,297 | $16.01 |
SkyBridge Capital | $61,774 | $29.70 |
DFJ | $39,763 | $19.12 |
Berkery, Noyes & Co | $37,401 | $17.98 |
Dreamit Ventures | $34,319 | $16.50 |
RA Capital Management | $34,203 | $16.44 |
Cei (coastal Enterprises, Inc.) | $33,878 | $16.29 |
ProvidusBank | $33,723 | $16.21 |
US Capital Advisors | $33,550 | $16.13 |
Nashville Entrepreneur Center | $33,379 | $16.05 |
True Ventures | $33,245 | $15.98 |
TCI Wealth Advisors | $33,161 | $15.94 |
Capitol Partners | $32,625 | $15.69 |
Bank of China USA | $32,612 | $15.68 |
Telsey Advisory Group | $32,243 | $15.50 |
Industrial and Commercial Bank of China | $31,659 | $15.22 |
Do you work at Cogebanque?
Is Cogebanque able to compete effectively with similar companies?
| Job title | Male | Female |
|---|---|---|
| Bank of China USA | 45% | 55% |
| Dreamit Ventures | 62% | 38% |
| Nashville Entrepreneur Center | 72% | 28% |
| Cogebanque | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 14% | 3% | 3% | 80% | 1% | 7.6 | |
| 44% | 10% | 10% | 30% | 6% | 8.8 | |
| 69% | 7% | 12% | 9% | 2% | 4.1 |