Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Commerce House main competitors are Cambium Learning Group, Constant Contact, and Carnegie Learning.
Competitor Summary. See how Commerce House compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 2005 | 4.1 | Dallas, TX | 1 | $15.0M | 159 | |
| 2010 | 4.4 | Conshohocken, PA | 1 | $5.8M | 59 | |
| 1908 | 4.3 | - | - | - | 652 | |
| 1979 | 3.9 | Omaha, NE | 1 | $4.1M | 125 | |
| 1994 | 4.3 | Pittsburgh, PA | 1 | $22.4M | 615 | |
| 1937 | 4.0 | Saint Louis, MO | 1 | $37.0M | 135 | |
| 1995 | 4.7 | Waltham, MA | 4 | $331.7M | 1,235 | |
| 1991 | 4.5 | Norfolk, VA | 7 | $1.1B | 3,100 | |
| 2000 | 3.9 | Chicago, IL | 1 | $6.9M | 125 | |
Macmillan | 1869 | 3.9 | New York, NY | 1 | $1.4B | 20 |
T3 | - | 4.4 | Austin, TX | 2 | - | - |
| 1986 | 4.2 | Binghamton, NY | 1 | $49.4M | 200 | |
| 2009 | 4.6 | Dallas, TX | 8 | $158.2M | 649 | |
| 1971 | 4.1 | Berkeley, CA | 1 | $11.1M | 130 |
Rate how well Commerce House differentiates itself from its competitors.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
Commerce House | $56,463 | $27.15 | - |
Brian Communications | $51,527 | $24.77 | - |
Yellow Pages | $52,655 | $25.31 | - |
US Data | $64,515 | $31.02 | - |
Carnegie Learning | $75,266 | $36.19 | - |
Swank Motion Pictures | $62,602 | $30.10 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
Commerce House | $71,259 | $34.26 |
Cambium Learning Group | $107,615 | $51.74 |
Constant Contact | $77,734 | $37.37 |
Macmillan | $75,652 | $36.37 |
Swank Motion Pictures | $75,511 | $36.30 |
Carnegie Learning | $74,403 | $35.77 |
T3 | $71,699 | $34.47 |
US Data | $71,004 | $34.14 |
Brian Communications | $68,663 | $33.01 |
ShareASale | $66,654 | $32.05 |
Modern Marketing Concepts, Inc. | $65,950 | $31.71 |
Yellow Pages | $57,647 | $27.71 |
Nolo | $48,992 | $23.55 |
Dominion Enterprises | $46,824 | $22.51 |
Do you work at Commerce House?
Does Commerce House effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| Dominion Enterprises | 49% | 51% |
| Macmillan | 53% | 47% |
| Cambium Learning Group | 61% | 39% |
| Commerce House | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 61% | 15% | 10% | 10% | 3% | 9.2 | |
| 63% | 13% | 13% | 7% | 4% | 9.7 | |
Macmillan | 61% | 14% | 10% | 11% | 3% | 9.4 |