Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Crane Currency main competitors are Diamond Innovations, Inc., Stepan, and TI Group Automotive Systems, L.L.C.
Competitor Summary. See how Crane Currency compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1801 | 4.2 | Boston, MA | 1 | $450.0M | 1,001 | |
| 2002 | 4.3 | Garden City, NY | 1 | $7.8M | 200 | |
| 1912 | 4.5 | Meriden, CT | 1 | $680.0M | 2,200 | |
| 1995 | 4.5 | Alpharetta, GA | 12 | $2.0B | 120 | |
| 1971 | 4.6 | Valdese, NC | 1 | $590.0M | 800 | |
| 1985 | 4.4 | Auburn Hills, MI | 1 | $110.0M | 499 | |
| 1965 | 4.4 | Hutchinson, MN | 2 | $252.8M | 1,012 | |
| 1901 | 4.8 | North Wales, PA | 9 | $16.5B | 4,999 | |
| 1944 | 3.7 | Urbana, IL | 1 | $11.4M | 50 | |
| 1986 | 4.7 | Hollywood, FL | 1 | $428.1M | 500 | |
| 1994 | 4.0 | Erlanger, KY | 2 | $180.0M | 2,500 | |
| 1932 | 4.8 | Northfield, IL | 8 | $2.2B | 2,096 | |
| 1966 | 4.6 | Billerica, MA | 19 | - | 5,000 | |
| 1955 | 4.3 | Worthington, OH | 1 | $240.0M | 750 |
Rate Crane Currency's competitiveness in the market.
| Company | Highest salary | Hourly salary |
|---|---|---|
Crane Currency | $34,766 | $16.71 |
Hutchinson Technology | $48,057 | $23.10 |
WILD Flavors | $39,663 | $19.07 |
Stepan | $38,924 | $18.71 |
LifeCell | $38,577 | $18.55 |
Saft America Inc | $37,527 | $18.04 |
Teva Pharmaceuticals | $37,073 | $17.82 |
APL Engineered Materials | $36,354 | $17.48 |
3M Purification Inc | $36,334 | $17.47 |
TI Group Automotive Systems, L.L.C. | $36,160 | $17.38 |
Schweitzer-Mauduit International | $35,024 | $16.84 |
Entegris | $34,851 | $16.76 |
Global Elite Group | $34,299 | $16.49 |
Diamond Innovations, Inc. | $33,989 | $16.34 |
Do you work at Crane Currency?
Does Crane Currency effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| Teva Pharmaceuticals | 59% | 41% |
| Stepan | 66% | 34% |
| Saft America Inc | 67% | 33% |
| Entegris | 72% | 28% |
| Schweitzer-Mauduit International | 73% | 28% |
| Crane Currency | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 63% | 15% | 6% | 13% | 4% | 9.9 | |
| 61% | 12% | 17% | 7% | 4% | 8.9 | |
| 59% | 17% | 13% | 7% | 4% | 9.5 | |
| 53% | 14% | 20% | 10% | 3% | 9.8 | |
| 60% | 14% | 10% | 12% | 4% | 9.9 |