Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Competitor Summary. See how Designit compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1991 | 3.3 | Fontana, CA | 1 | $580,000 | 50 | |
| 1991 | 4.5 | Palo Alto, CA | 4 | $30.0M | 700 | |
Smart Design | 1980 | 4.1 | New York, NY | 1 | $17.5M | 10 |
Digimedia | - | 3.7 | Wichita Falls, TX | 1 | $140,000 | 5 |
AnchorFree | 2005 | 3.8 | Sunnyvale, CA | 1 | $750,000 | 7 |
Pragma | 1977 | 4.4 | Falls Church, VA | 1 | $650.0M | 12 |
| 1997 | 3.7 | Pittsburgh, PA | 1 | $49.9M | 960 | |
Information Architecture Group | 1997 | 3.8 | New Castle, DE | 1 | $7.0M | 1 |
| 1997 | 4.0 | Cedar Rapids, IA | 1 | $17.5M | 50 | |
| 1994 | 4.5 | San Jose, CA | 1 | $420.0M | 3,000 | |
| 1999 | 4.3 | Reston, VA | 1 | $6.0M | 104 | |
| 2001 | 4.0 | Boston, MA | 1 | $12.0M | 175 |
Rate Designit's competitiveness in the market.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
Designit | $51,275 | $24.65 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
Designit | $75,387 | $36.24 |
MetroStar | $80,015 | $38.47 |
AnchorFree | $78,122 | $37.56 |
Infinite Computing Systems | $78,034 | $37.52 |
Agency Oasis | $77,599 | $37.31 |
Websoft | $77,285 | $37.16 |
Pragma | $76,856 | $36.95 |
Symbio | $76,158 | $36.61 |
Digimedia | $75,472 | $36.28 |
IDEO | $75,024 | $36.07 |
Smart Design | $73,225 | $35.20 |
Information Architecture Group | $41,956 | $20.17 |
Do you work at Designit?
Is Designit able to compete effectively with similar companies?
| Job title | Male | Female |
|---|---|---|
| IDEO | 52% | 48% |
| AnchorFree | 56% | 44% |
| Designit | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 50% | 22% | 8% | 17% | 4% | 8.9 | |
AnchorFree | 47% | 25% | 7% | 16% | 5% | 7.6 |