Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Glenroy main competitors are OPI, Mermet USA, and Fmi, LLC.
Competitor Summary. See how Glenroy compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1965 | 3.9 | Menomonee Falls, WI | 1 | $70.0M | 200 | |
| 1922 | 4.0 | Charlotte, NC | 1 | $53.0M | 200 | |
| 1962 | 3.9 | Yreka, CA | 3 | $18.0M | 100 | |
| 1962 | 4.0 | Kohler, WI | 1 | $31.5M | 350 | |
| 1979 | 4.2 | Hagerstown, MD | 1 | $240.0M | 750 | |
| - | 3.8 | Vancouver, WA | 1 | $930,000 | 50 | |
| - | 4.3 | Mira Loma, CA | 4 | $990,000 | 25 | |
| 1949 | 4.1 | Manchester, CT | 1 | $14.1M | 200 | |
| 1976 | 4.6 | Cortland, NY | 1 | $1.3B | 3,000 | |
| - | 4.2 | Cowpens, SC | 1 | $25.0M | 155 | |
| 1973 | 3.7 | Ceres, CA | 2 | $200.0M | 3,000 | |
| - | 4.2 | New Berlin, WI | 1 | $38.2M | 100 | |
| - | 4.1 | Port Huron, MI | 1 | $520,000 | 50 | |
| 1981 | 4.4 | Saticoy, CA | 2 | $280.0M | 500 |
Rate how well Glenroy differentiates itself from its competitors.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
Glenroy | $47,328 | $22.75 | - |
The Marley Company LLC | $37,935 | $18.24 | - |
Nor-Cal Products | $44,508 | $21.40 | - |
Poly Vinyl Co. | $36,476 | $17.54 | - |
Phoenix Color | $40,748 | $19.59 | - |
West Linn Paper | $44,687 | $21.48 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
Glenroy | $68,484 | $32.92 |
OPI | $84,280 | $40.52 |
New Berlin Plastics | $72,370 | $34.79 |
Fmi, LLC | $70,839 | $34.06 |
Marietta Hospitality | $70,660 | $33.97 |
Nor-Cal Products | $70,297 | $33.80 |
Phoenix Color | $69,485 | $33.41 |
Black River | $69,293 | $33.31 |
Poly Vinyl Co. | $68,768 | $33.06 |
The Marley Company LLC | $68,702 | $33.03 |
Bronco Wine | $67,786 | $32.59 |
West Linn Paper | $67,686 | $32.54 |
Mermet USA | $67,640 | $32.52 |
Allied Printing | $67,508 | $32.46 |
Do you work at Glenroy?
Does Glenroy effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| Allied Printing | 65% | 35% |
| Glenroy | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 64% | 17% | 9% | 6% | 4% | 8.8 |