Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Competitor Summary. See how NH Scheppers compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| - | 3.0 | Jefferson City, MO | 2 | $13.8M | 35 | |
| 1988 | 4.2 | New York, NY | 1 | $38.8M | 50 | |
| 2004 | 4.1 | New York, NY | 1 | $129.9M | 50 | |
| 2004 | 4.1 | Seattle, WA | 1 | $18.0M | 174 | |
| 2005 | 4.0 | Westport, CT | 1 | $20.0M | 202 | |
| 2008 | 3.7 | Boulder, CO | 1 | $2.1M | 55 | |
| 2013 | 3.5 | Nashville, TN | 1 | $4.7M | 46 | |
| 2013 | 4.0 | Atlanta, GA | 1 | $7.0M | 3,000 | |
Shipyard Brewing | 1994 | 3.9 | Portland, ME | 1 | $67.0M | 20 |
| 2000 | 4.2 | San Jose, CA | 1 | $54.0M | 800 | |
| 2007 | 3.6 | Atlanta, GA | 1 | $3.6M | 55 | |
| 1926 | 3.9 | Chicago, IL | 1 | $25.0M | 361 | |
Starr Hill Brewery | 1999 | 3.3 | Crozet, VA | 1 | $510,000 | 10 |
| 2003 | 3.5 | Frisco, TX | 1 | $4.8M | 110 |
Rate how well NH Scheppers differentiates itself from its competitors.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
NH Scheppers | $32,062 | $15.41 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
NH Scheppers | $39,510 | $19.00 |
Chicago Blackhawks | $67,888 | $32.64 |
Sharks Sports & Entertainment | $60,401 | $29.04 |
Blue Chair Bay Rum | $44,811 | $21.54 |
Southern Proper Hospitality | $41,546 | $19.97 |
Nuun Hydration | $41,468 | $19.94 |
Starr Hill Brewery | $40,585 | $19.51 |
Kill Cliff | $40,257 | $19.35 |
Brooklyn Brewery | $40,200 | $19.33 |
Upslope Brewing | $39,096 | $18.80 |
Next Level Marketing | $37,304 | $17.93 |
Shipyard Brewing | $36,702 | $17.65 |
Vita Coco | $32,126 | $15.45 |
Frisco RoughRiders | $26,278 | $12.63 |
Do you work at NH Scheppers?
Is NH Scheppers able to compete effectively with similar companies?
| Job title | Male | Female |
|---|---|---|
| Vita Coco | 48% | 52% |
| NH Scheppers | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 57% | 18% | 11% | 10% | 4% | 8.5 |