Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Superpagescom main competitors are AdRoll, Directory Plus, and NewsUSA.
Competitor Summary. See how Superpagescom compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| - | 4.1 | Coppell, TX | 1 | - | 550 | |
| 1968 | 4.4 | Saint Petersburg, FL | 2 | $43.5M | 50 | |
| 2000 | 4.3 | Irving, TX | 4 | $122.0M | 715 | |
| 1985 | 4.6 | Charlotte, NC | 2 | $280.0M | 1,900 | |
| 1987 | 4.0 | Falls Church, VA | 1 | $16.0M | 175 | |
| 2007 | 4.6 | San Francisco, CA | 8 | $375.0M | 105 | |
| - | 3.8 | Brea, CA | 1 | $43.0M | 750 | |
| 1983 | 3.5 | Durango, CO | 1 | $7.2M | 300 | |
| 2007 | 3.7 | Lombard, IL | 1 | $1.9M | 30 | |
Names and Numbers | 1974 | 3.3 | Pittsburg, KS | 1 | $280,000 | 15 |
| 1988 | 3.8 | Plano, TX | 1 | $9.0M | 300 | |
Interep | - | 4.0 | Golden, CO | 1 | - | - |
| 2000 | 3.9 | Jacksonville, FL | 1 | $14.0M | 68 | |
Target Media Partners | - | 3.4 | Anniston, AL | 1 | $320,000 | 5 |
| 1940 | 4.0 | Las Vegas, NV | 3 | $145.4M | 2,001 | |
| 1984 | 3.9 | Norfolk, VA | 1 | $8.4M | 75 | |
| 2010 | 3.5 | Denver, CO | 1 | $4.0M | 66 | |
Pilot Media | 1865 | 3.2 | Norfolk, VA | 1 | $330,000 | 7 |
| 1966 | 3.9 | San Diego, CA | 1 | $9.0M | 100 | |
| - | 3.2 | Cincinnati, OH | 1 | $73.0M | 15,000 | |
| 1964 | 4.5 | - | - | $3.9B | 13,030 |
Rate Superpagescom's competitiveness in the market.
| Company | Highest salary | Hourly salary |
|---|---|---|
Superpagescom | $71,763 | $34.50 |
JCDecaux | $75,482 | $36.29 |
Interep | $75,334 | $36.22 |
AdRoll | $75,109 | $36.11 |
Multiview | $74,388 | $35.76 |
Directory Plus | $74,139 | $35.64 |
Money Pages | $73,762 | $35.46 |
Ad Pages | $73,339 | $35.26 |
Target Media Partners | $72,872 | $35.03 |
NewsUSA | $72,484 | $34.85 |
Names and Numbers | $72,455 | $34.83 |
MARCOA Media | $71,655 | $34.45 |
EZlocal | $70,747 | $34.01 |
Native Rank | $70,380 | $33.84 |
Pennysaver Usa | $69,723 | $33.52 |
Pilot Media | $68,440 | $32.90 |
Landmark Communications | $68,000 | $32.69 |
Enquirer Media | $67,450 | $32.43 |
American City Business Journals | $64,085 | $30.81 |
Stephens Media | $56,217 | $27.03 |
Do you work at Superpagescom?
Does Superpagescom effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| Valpak | 50% | 50% |
| JCDecaux | 50% | 50% |
| NewsUSA | 64% | 36% |
| Multiview | 66% | 34% |
| EZlocal | 76% | 24% |
| Superpagescom | - | - |