Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Competitor Summary. See how Thor Construction compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1980 | 3.6 | Minneapolis, MN | 1 | $4.7M | 50 | |
| 1981 | 3.6 | Cincinnati, OH | 5 | $110.0M | 550 | |
| 1950 | 4.3 | Des Moines, IA | 1 | $16.0M | 99 | |
| - | 4.4 | Fontana, CA | 1 | $86.3M | 65 | |
American Pools and Spas | 1999 | 3.2 | Orlando, FL | 1 | $1.5M | 11 |
| - | 4.4 | Perry, GA | 1 | $11.0M | 50 | |
Advanced Construction | 2003 | 3.9 | Columbus, OH | 1 | $1.1M | 15 |
| 2009 | 3.7 | Jacksonville, FL | 1 | $15.0M | 350 | |
| 1991 | 3.9 | Tewksbury, MA | 1 | $12.0M | 300 | |
Diversified Construction | - | 3.7 | Saint Louis Park, MN | 1 | $16.6M | 20 |
Holland Construction Services | 1986 | 4.0 | Swansea, IL | 1 | $11.7M | 2 |
Dh Construction | - | 3.6 | Sacramento, CA | 1 | $1.4M | 15 |
MILLER CONTRACTING GROUP | 1973 | 3.3 | Ottoville, OH | 1 | $1.1M | 20 |
| - | 3.9 | Cincinnati, OH | 1 | $7.1M | 50 | |
Heritage Construction Company | - | 3.6 | Granger, IN | 1 | $1.2M | 15 |
Alpha Omega Construction Group | 1992 | 3.2 | Indian Trail, NC | 1 | $370,000 | 7 |
Craftsmen Remodeling | - | 3.8 | Millwood, WA | 1 | - | - |
Professional Construction Inc | - | 4.0 | Malibu, CA | 1 | $1.6M | 7 |
| 1909 | 4.6 | Dallas, TX | 21 | $4.5B | 2,400 | |
| 2003 | 4.0 | Columbia, MD | 1 | $75.0M | 86 | |
| - | 3.7 | Columbus, OH | 1 | $2.4M | 50 |
Rate Thor Construction's competitiveness in the market.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
Thor Construction | $53,093 | $25.53 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
Thor Construction | $69,434 | $33.38 |
Balfour Beatty plc | $82,531 | $39.68 |
Holland Construction Services | $80,306 | $38.61 |
Innovative Construction Group | $79,487 | $38.21 |
NCC Construction | $71,802 | $34.52 |
American Contracting & Environmental Services | $70,447 | $33.87 |
Dh Construction | $69,726 | $33.52 |
Alpha Omega Construction Group | $69,573 | $33.45 |
Professional Construction Inc | $68,963 | $33.16 |
Decorative Concrete | $68,825 | $33.09 |
Diversified Construction | $68,819 | $33.09 |
Craftsmen Remodeling | $68,722 | $33.04 |
Heritage Construction Company | $68,626 | $32.99 |
American Pools and Spas | $68,571 | $32.97 |
Valley Interior Systems | $68,546 | $32.96 |
MILLER CONTRACTING GROUP | $68,518 | $32.94 |
forddevelopment | $68,416 | $32.89 |
Pinnacle Construction Company | $68,338 | $32.85 |
Parrish Construction Group | $68,200 | $32.79 |
Allied Construction Co | $67,283 | $32.35 |
Do you work at Thor Construction?
Does Thor Construction effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| Balfour Beatty plc | 63% | 37% |
| forddevelopment | 81% | 19% |
| Thor Construction | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 58% | 17% | 13% | 8% | 4% | 9.9 | |
| 68% | 10% | 13% | 4% | 6% | 6.3 |