Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Yavapai Exceptional Industries main competitors are Barber Foods, Uckele Equine, and Web Industries.
Competitor Summary. See how Yavapai Exceptional Industries compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1974 | 3.8 | Prescott, AZ | 1 | $7.3M | 133 | |
Winona DAC | 1963 | 3.6 | Winona, MN | 1 | $5.0M | 4 |
| 1982 | 3.9 | North Platte, NE | 1 | $5.0M | 50 | |
| 1975 | 3.8 | Easton, MD | 1 | $5.0M | 50 | |
| 1955 | 4.2 | Portland, ME | 2 | $210.0M | 653 | |
| 1984 | 4.0 | Greenville, SC | 1 | $67.6M | 350 | |
King Systems | - | 4.3 | Noblesville, IN | 1 | - | - |
| 1969 | 4.3 | Marlborough, MA | 10 | $12.0M | 45 | |
| 1962 | 3.4 | Blissfield, MI | 1 | $2.1M | 50 | |
| 1968 | 4.6 | Sheboygan, WI | 1 | $72.0M | 750 | |
| - | 3.8 | Mentor, OH | 1 | $56.0M | 750 | |
| 1937 | 4.1 | Ottawa, IL | 4 | $5.6M | 75 |
Rate Yavapai Exceptional Industries' competitiveness in the market.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
Yavapai Exceptional Industries | $49,060 | $23.59 | - |
Winona DAC | $39,396 | $18.94 | - |
North Platte Opportunity Center | $36,671 | $17.63 | - |
Barber Foods | $45,505 | $21.88 | - |
Span-America | $39,504 | $18.99 | - |
King Systems | $38,291 | $18.41 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
Yavapai Exceptional Industries | $60,163 | $28.92 |
Uckele Equine | $63,406 | $30.48 |
Web Industries | $62,926 | $30.25 |
Chesapeake Developmental Unit Inc | $61,723 | $29.67 |
Span-America | $61,373 | $29.51 |
American Orthodontics | $61,370 | $29.50 |
North Platte Opportunity Center | $61,128 | $29.39 |
King Systems | $60,751 | $29.21 |
Ottawa Dental Laboratory | $60,061 | $28.88 |
Barber Foods | $59,937 | $28.82 |
Steris Isomedix Services | $58,988 | $28.36 |
Winona DAC | $47,511 | $22.84 |
Do you work at Yavapai Exceptional Industries?
Is Yavapai Exceptional Industries able to compete effectively with similar companies?