Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Colonial Oil Industries main competitors are Martin Midstream GP, NexTier Oilfield Solutions, and Western Emulsions.
Competitor Summary. See how Colonial Oil Industries compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1921 | 3.9 | Savannah, GA | 1 | - | 240 | |
| 2007 | 4.2 | Fort Worth, TX | 1 | $29.0M | 375 | |
| 1981 | 4.6 | The Woodlands, TX | 1 | $599.1M | 1,800 | |
| 1999 | 3.7 | Savannah, GA | 5 | $170.0M | 3,000 | |
| 2002 | 4.0 | Kilgore, TX | 32 | $672.1M | 1,500 | |
| 2012 | 4.1 | Houston, TX | 1 | $11.0M | 100 | |
| 1997 | 4.4 | Houston, TX | 3 | $3.2B | 6,151 | |
| 2010 | 3.6 | Marshall, TX | 1 | $3.7M | 200 | |
| 2014 | 4.3 | Fort Worth, TX | 1 | $13.0M | 125 | |
| 1978 | 3.0 | Houston, TX | 1 | $1.2M | 25 | |
| - | 3.7 | Waskom, TX | 1 | $16.0M | 175 | |
| 2010 | 3.7 | Houston, TX | 1 | $636.4M | 747 | |
Ergon Asphalt & Emulsions | 1979 | 3.1 | Fontana, CA | 1 | $730,000 | 7 |
| 1977 | 3.3 | Tucson, AZ | 4 | $1.6M | 300 |
Rate Colonial Oil Industries' competitiveness in the market.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
Colonial Oil Industries | $44,665 | $21.47 | - |
Bosque Systems | $44,745 | $21.51 | - |
Tetra Technologies | $47,780 | $22.97 | - |
EnviroVac | $45,950 | $22.09 | - |
Martin Midstream GP | $57,070 | $27.44 | - |
Aegis Chemical Solutions | $43,835 | $21.07 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
Colonial Oil Industries | $58,329 | $28.04 |
NexTier Oilfield Solutions | $65,986 | $31.72 |
Tetra Technologies | $61,492 | $29.56 |
Bass Fishing & Rentals, LLC | $59,674 | $28.69 |
Martin Midstream GP | $59,541 | $28.63 |
Western Emulsions | $58,939 | $28.34 |
EnviroVac | $58,798 | $28.27 |
Trinity River Energy | $58,737 | $28.24 |
Davis Energy Services | $58,724 | $28.23 |
Hi-Crush | $58,560 | $28.15 |
Ergon Asphalt & Emulsions | $58,430 | $28.09 |
Houston Fuel Oil Terminal Company | $58,206 | $27.98 |
Bosque Systems | $58,114 | $27.94 |
Aegis Chemical Solutions | $58,008 | $27.89 |
Do you work at Colonial Oil Industries?
Does Colonial Oil Industries effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| Colonial Oil Industries | 65% | 35% |
| Martin Midstream GP | 82% | 18% |
| NexTier Oilfield Solutions | 84% | 16% |
| Hi-Crush | 84% | 16% |
| Tetra Technologies | 85% | 15% |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 56% | 10% | 24% | 6% | 3% | 7.6 | |
| 47% | 33% | 10% | 7% | 3% | 9.6 | |
| 53% | 21% | 18% | 6% | 2% | 7.4 | |
| 57% | 18% | 16% | 6% | 3% | 9.6 | |
| 72% | 13% | 6% | 5% | 4% | 5.9 |