Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Competitor Summary. See how DDG compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1979 | 4.1 | Baltimore, MD | 1 | $6.5M | 100 | |
Tecton Architects | 1979 | 3.8 | Hartford, CT | 1 | $15.0M | 20 |
Aim Indiana | 1891 | 3.7 | Indianapolis, IN | 1 | $990,000 | 7 |
| - | 3.7 | Morrisville, NC | 1 | $4.2M | 50 | |
| 1966 | 4.7 | Omaha, NE | 11 | $280.0M | 1,200 | |
| 1973 | 4.5 | Houston, TX | 7 | $95.0M | 650 | |
| - | 3.7 | Schaumburg, IL | 1 | $9.3M | 50 | |
| 1967 | 4.6 | Portland, OR | 1 | $37.6M | 50 | |
| - | 4.3 | - | - | $2.6M | 35 | |
| 2008 | 4.0 | New York, NY | 1 | $4.6M | 50 | |
| 1970 | 3.8 | Washington, DC | 1 | $4.6M | 30 | |
| 1988 | 4.1 | Evansville, IN | 1 | $4.1M | 35 | |
| 1955 | 4.7 | Arlington, VA | 5 | $2.1B | 20,000 | |
| 2000 | 4.0 | New York, NY | 1 | $16.0M | 175 |
Rate how well DDG differentiates itself from its competitors.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
DDG | $51,632 | $24.82 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
DDG | $65,855 | $31.66 |
PAE | $76,144 | $36.61 |
Holt Group | $71,329 | $34.29 |
Laguarda.Low Architects | $71,274 | $34.27 |
Fullerton Engineering Consultants | $71,170 | $34.22 |
Pacific Architects and Engineers | $70,802 | $34.04 |
DLR Group | $70,001 | $33.65 |
Joint Center | $66,021 | $31.74 |
Page Southerland Page | $64,329 | $30.93 |
Tecton Architects | $62,827 | $30.21 |
Environmental Management Consultants | $57,838 | $27.81 |
Kabul | $53,641 | $25.79 |
Aim Indiana | $39,997 | $19.23 |
International Refugee Assistance Project | $38,374 | $18.45 |
Do you work at DDG?
Is DDG able to compete effectively with similar companies?
| Job title | Male | Female |
|---|---|---|
| DLR Group | 58% | 42% |
| Joint Center | 71% | 29% |
| PAE | 71% | 29% |
| International Refugee Assistance Project | 79% | 21% |
| DDG | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 57% | 15% | 15% | 8% | 6% | 10.0 | |
| 70% | 12% | 6% | 9% | 4% | 9.7 | |
| 59% | 14% | 16% | 8% | 4% | 9.4 | |
| 44% | 11% | 10% | 10% | 27% | 8.4 |