Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Every Child Achieves presents a variety of career paths with a notable average salary of $59,054. However, this figure masks the diversity in earnings across different roles. For example, the highest-paying positions include therapy program managers, who make an average of $95,031, while occupational therapists earn around $76,107 and physical therapists approximately $74,039. On the other end, entry-level roles such as occupational therapy aides have an average salary of $28,423.
Salaries also vary significantly by department. The IT department stands out with an average of $78,485, while those in healthcare earn about $71,167. In contrast, administrative and non-profit departments report lower average salaries of $38,146 and $48,155 respectively. Competitively, organizations like Professional Pediatric Home Care and Innovate Rehab & Wellness offer similar or slightly lower salaries, indicating a competitive job market within the sector.
For job seekers, Every Child Achieves provides a spectrum of opportunities to grow and succeed in a fulfilling environment.
The highest paying jobs at Every Child Achieves are therapy program manager, occupational therapist, physical therapist, and speech language pathologist. Therapy program manager jobs at Every Child Achieves earn an average yearly salary of $95,031, Every Child Achieves occupational therapist jobs average $76,107, and Every Child Achieves physical therapist jobs average $74,039.
The lowest paying Every Child Achieves roles include occupational therapy aide and office clerk. Every Child Achieves occupational therapy aide average salary is $28,423 per year. So while the average Every Child Achieves salary is $59,054 there is a big variation in pay depending on the role.
| Rank | Job title | Average Every Child Achieves salary | Hourly rate |
|---|---|---|---|
| 1 | Therapy Program Manager | $95,031 | $45.69 |
| 2 | Occupational Therapist | $76,107 | $36.59 |
| 3 | Physical Therapist | $74,039 | $35.60 |
| 4 | Speech Language Pathologist | $71,577 | $34.41 |
| 5 | Program Director | $70,818 | $34.05 |
| 6 | Home Health Nurse | $68,920 | $33.13 |
| 7 | Human Resources Generalist | $60,413 | $29.04 |
| 8 | Assistant To The Director | $59,766 | $28.73 |
| 9 | Recruiter Associate | $59,081 | $28.40 |
| 10 | Contractor/Service Technician | $59,020 | $28.38 |
| 11 | Case Manager | $54,609 | $26.25 |
| 12 | Child Development Specialist | $48,108 | $23.13 |
| 13 | Case Worker | $47,098 | $22.64 |
| 14 | Early Interventionist | $46,475 | $22.34 |
| 15 | Developmental Specialist | $44,754 | $21.52 |
| 16 | Office Administrator | $37,379 | $17.97 |
| 17 | Clinical Externship | $36,253 | $17.43 |
| 18 | Parent Educator | $36,013 | $17.31 |
| 19 | Internship | $35,012 | $16.83 |
| 20 | Data Entry Assistant | $33,599 | $16.15 |
Rate Every Child Achieves' fairness in compensating employees.
Do you work at Every Child Achieves?
Did Every Child Achieves' compensation package meet your expectations?
Salaries at Every Child Achieves vary depending on the department you work in. Every Child Achieves salaries in the it department are the highest with an average salary of $78,485. Employees in the healthcare department at Every Child Achieves receive relatively high salaries as well, with an average salary of $71,167 per year. Departments that don't pay as well at Every Child Achieves include the administrative and the non profit/government organizational functions, with employees earning average salaries of $38,146 and $48,155, respectively.
| Rank | Department | Average Every Child Achieves salary | Hourly rate |
|---|---|---|---|
| 1 | IT | $78,485 | $37.73 |
| 2 | Healthcare | $71,167 | $34.21 |
| 3 | Human Resources | $59,732 | $28.72 |
| 4 | Construction | $58,987 | $28.36 |
| 5 | Non Profit/Government | $48,155 | $23.15 |
| 6 | Administrative | $38,146 | $18.34 |
| Rank | Position | Average Every Child Achieves salary | Hourly rate |
|---|---|---|---|
| 1 | Therapy Program Manager | $95,031 | $45.69 |
| 2 | Occupational Therapist | $76,107 | $36.59 |
| 3 | Physical Therapist | $74,039 | $35.60 |
| 4 | Speech Language Pathologist | $71,577 | $34.41 |
| 5 | Home Health Nurse | $68,920 | $33.13 |
| 6 | Clinical Externship | $36,253 | $17.43 |
| 7 | Occupational Therapy Aide | $28,423 | $13.66 |
| Rank | Position | Average Every Child Achieves salary | Hourly rate |
|---|---|---|---|
| 1 | Program Director | $70,818 | $34.05 |
| 2 | Case Manager | $54,609 | $26.25 |
| 3 | Child Development Specialist | $48,108 | $23.13 |
| 4 | Case Worker | $47,098 | $22.64 |
| 5 | Early Interventionist | $46,475 | $22.34 |
| 6 | Developmental Specialist | $44,754 | $21.52 |
| 7 | Parent Educator | $36,013 | $17.31 |
| Rank | Position | Average Every Child Achieves salary | Hourly rate |
|---|---|---|---|
| 1 | Assistant To The Director | $59,766 | $28.73 |
| 2 | Office Administrator | $37,379 | $17.97 |
| 3 | Data Entry Assistant | $33,599 | $16.15 |
| 4 | Receptionist | $31,753 | $15.27 |
| 5 | Office Clerk | $31,732 | $15.26 |
Average salaries at Every Child Achieves competitors, like Professional Pediatric Home Care, Innovate Rehab & Wellness, and Mary's Center, vary. Professional Pediatric Home Care employees earn the highest salaries, with an average yearly salary of $58,193. The average salary at Innovate Rehab & Wellness is $50,967 per year, and the average salary at Mary's Center is $48,474 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Professional Pediatric Home Care | 3.7 | $58,193 |
| 2 | Innovate Rehab & Wellness | 3.3 | $50,967 |
| 3 | Mary's Center | 4.3 | $48,474 |
| 4 | Associates in Pediatric Therapy | 3.3 | $46,067 |
| 5 | Functional Life Achievement | 4.1 | $43,226 |
| 6 | Children's Therapy Center | 3.9 | $42,873 |
| 7 | The Village Family Services | 4.1 | $42,771 |
| 8 | Waterbury Youth Services | 4.2 | $42,058 |
| 9 | classic rehab | 4.2 | $40,741 |
| 10 | Sarah Reed Children's Center | 3.4 | $40,710 |
| 11 | Child Crisis Arizona | 4.0 | $39,434 |
| 12 | Gateway Pediatric Therapy | 3.3 | $39,213 |
| 13 | Haymarket Center | 4.0 | $38,900 |
Zippia gives an in-depth look into the details of Every Child Achieves, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Every Child Achieves. The employee data is based on information from people who have self-reported their past or current employments at Every Child Achieves. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Every Child Achieves. The data presented on this page does not represent the view of Every Child Achieves and its employees or that of Zippia.
Every Child Achieves may also be known as or be related to Every Child Achieves and Every Child Achieves Inc.