Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Flex-Cable main competitors are Moldex, Velcro Brand, and Energizer Holdings.
Competitor Summary. See how Flex-Cable compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1961 | 3.9 | Howard City, MI | 2 | $18.1M | 125 | |
Tri-Con Industries Ltd | - | 4.2 | Lincoln, NE | 1 | $3.5M | 7 |
Minnesota Wire | 1968 | 3.1 | Saint Paul, MN | 3 | $260,000 | 5 |
| 1948 | 4.1 | Danielson, CT | 2 | - | 200 | |
| 1951 | 3.9 | Aston, PA | 1 | $24.0M | 200 | |
| 1956 | 4.3 | Spencer, MA | 1 | $130.0M | 1,200 | |
| 1927 | 4.1 | Longview, WA | 1 | $1.2B | 3,000 | |
| 1912 | 4.5 | Grand Rapids, MI | 3 | $3.2B | 12,650 | |
Ampro | 1973 | 3.8 | Clifton Heights, PA | 3 | $3.0M | 10 |
| 1896 | 4.9 | Saint Louis, MO | 4 | $2.9B | 7,500 | |
| 1980 | 4.6 | Culver City, CA | 1 | $45.0M | 500 | |
| 1981 | 4.2 | Schaumburg, IL | 2 | $2.5B | 700 | |
| 1906 | 4.5 | Melville, NY | 6 | $500.0M | 6,500 | |
| 1957 | 4.6 | Manchester, NH | 3 | $1.8B | 4,999 | |
| 1955 | 3.7 | East Granby, CT | 1 | $25.0M | 200 | |
| 1919 | 4.7 | Easton, PA | 9 | $660.0M | 3,000 | |
| 1990 | 4.5 | Morrow, GA | 2 | $4.5B | 579 | |
| 1959 | 4.3 | Stow, OH | 1 | $230.0M | 750 | |
| 1900 | 4.0 | Lewisburg, TN | 1 | $48.9M | 550 | |
| 1975 | 4.7 | Holland, MI | 1 | $1.4B | 5,950 | |
| 1857 | 4.5 | Lincolnshire, IL | 5 | $550.0M | 2,500 |
Rate Flex-Cable's competitiveness in the market.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
Flex-Cable | $51,372 | $24.70 | - |
Tri-Con Industries Ltd | $45,358 | $21.81 | - |
Minnesota Wire | $45,469 | $21.86 | - |
SPIROL | $51,033 | $24.54 | - |
Westlake Plastics | $48,165 | $23.16 | - |
FLEXcon | $46,258 | $22.24 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
Flex-Cable | $45,996 | $22.11 |
Energizer Holdings | $51,177 | $24.60 |
Victaulic | $49,071 | $23.59 |
Velcro Brand | $47,971 | $23.06 |
Leviton | $47,071 | $22.63 |
ICPUSA | $46,617 | $22.41 |
Delta Industries | $45,119 | $21.69 |
Rittal US | $44,957 | $21.61 |
FLEXcon | $44,907 | $21.59 |
Haworth International Ltd | $44,778 | $21.53 |
Steelcase | $43,932 | $21.12 |
Tri-Con Industries Ltd | $43,385 | $20.86 |
Ampro | $42,790 | $20.57 |
Moldex | $42,703 | $20.53 |
Mactac North America | $42,549 | $20.46 |
TOTO USA | $42,480 | $20.42 |
SPIROL | $42,305 | $20.34 |
Westlake Plastics | $42,304 | $20.34 |
Longview Fibre Paper and Packaging Inc | $42,098 | $20.24 |
Minnesota Wire | $41,779 | $20.09 |
Do you work at Flex-Cable?
Does Flex-Cable effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| Haworth International Ltd | 57% | 43% |
| Energizer Holdings | 57% | 43% |
| Steelcase | 65% | 35% |
| FLEXcon | 68% | 32% |
| Klein Tools | 72% | 28% |
| Flex-Cable | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 65% | 12% | 11% | 9% | 3% | 9.9 | |
| 66% | 11% | 13% | 7% | 3% | 9.9 | |
| 69% | 14% | 7% | 7% | 2% | 9.6 | |
| 66% | 11% | 12% | 7% | 3% | 9.8 | |
| 62% | 17% | 10% | 8% | 3% | 8.2 |