Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
| Percentile | Annual salary | Monthly salary | Hourly rate |
|---|---|---|---|
| 90th percentile | $80,000 | $6,667 | $38 |
| 75th percentile | $60,000 | $5,000 | $29 |
| Average | $43,000 | $3,583 | $21 |
| 25th percentile | $32,000 | $2,667 | $15 |
| 10th percentile | $24,000 | $2,000 | $12 |
Tell us about yourself to get a free, personalized Zippia Salary Report and suggestions on how to increase your pay.
| Job title | Avg. salary | Hourly rate | Job opening |
|---|---|---|---|
| Dermatologist | $338,844 | $162.91 | 1,834 |
| Oncologist | $301,238 | $144.83 | 3,801 |
| Pulmonologist | $277,531 | $133.43 | 17,570 |
| Physician | $267,241 | $128.48 | 46,489 |
| Hospitalist Physician | $261,527 | $125.73 | 40,597 |
| General Internist | $221,728 | $106.60 | 52,865 |
| Internal Medicine Physician | $200,058 | $96.18 | 49,698 |
| Physical Medicine Physician | $195,576 | $94.03 | 111,596 |
| Acute Care Physician | $193,469 | $93.01 | 118,621 |
| Family Practice Physician | $193,156 | $92.86 | 55,016 |
| Dentist | $158,181 | $76.05 | 8,570 |
| Assistant Professor | $101,574 | $48.83 | 30,531 |
| Clinical Director | $98,175 | $47.20 | 83,232 |
| Associate Professor | $87,760 | $42.19 | 30,083 |
| Nursing Director | $83,525 | $40.16 | 76,956 |
| City | Avg. Salary | Hourly rate | Job opening |
|---|---|---|---|
| Dublin, OH | $64,000 | $30.3 | 2,221 |
| Kettering, OH | $57,000 | $26.99 | 460 |
| Beavercreek, OH | $55,000 | $26.04 | 900 |
| Middletown, OH | $50,000 | $23.67 | 778 |
| Strongsville, OH | $49,000 | $23.2 | 1,181 |
| Cincinnati, OH | $48,000 | $22.73 | 17,947 |
| Mentor, OH | $48,000 | $22.73 | 1,308 |
| Euclid, OH | $46,000 | $21.78 | 568 |
| Cleveland Heights, OH | $46,000 | $21.78 | 157 |
| Lakewood, OH | $45,000 | $21.31 | 252 |
What am I worth?
What am I worth?
$8.8hourly
Portsmouth, OH minimum wage rate is $8.8 per hour. This is greater than the Federal Minimum Wage of $7.25. You are entitled to be paid the higher state minimum wage.
| Year | Min wage in Ohio |
|---|---|
| 2021 | $8.8 |
| 2020 | $8.7 |
| 2019 | $8.55 |
| 2018 | $8.3 |
| 2017 | $8.15 |
| Job title | Company | Location | Start date | Salary |
|---|---|---|---|---|
| Director, Strategic Initiatives | Shawnee State University | Portsmouth, OH | Jan 3, 2025 | $69,380 |
| General Surgeon | Britt Medical Search | Portsmouth, OH | Jan 3, 2025 | $22,500 |
| General Surgery Physician Assistant | Southern Ohio Medical Center | Portsmouth, OH | Jan 3, 2025 | $23,500 |
| Physician | Britt Medical Search | Portsmouth, OH | Jan 3, 2025 | $22,500 |
| Transporter | The Counseling Center | Portsmouth, OH | Jan 3, 2025 | $27,235 |
| Support Specialist | The Counseling Center | Portsmouth, OH | Jan 3, 2025 | $30,095 |
| Customer Service Representative | Aaron's | Portsmouth, OH | Jan 3, 2025 | $32,349 |
| Speech Therapist | Lionstone Care | Portsmouth, OH | Jan 3, 2025 | $104,350 |
| Practitioner | Southern Ohio Medical Center | Portsmouth, OH | Jan 3, 2025 | $23,500 |
| Shop Technician | Glockner Chevrolet | Portsmouth, OH | Jan 3, 2025 | $41,740 |