Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
ScientiaMobile main competitors are LookingGlass Cyber Solutions, Aera Technology, and Infor.
Competitor Summary. See how ScientiaMobile compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 2011 | 3.5 | Reston, VA | 1 | $1.5M | 38 | |
Vistronix | - | 4.5 | Reston, VA | 1 | $940,000 | 5 |
Easy Metrics | 2012 | 3.3 | Issaquah, WA | 1 | $6.0M | 5 |
| 2010 | 4.2 | Chesapeake, VA | 1 | $11.0M | 169 | |
| 2011 | 4.0 | New York, NY | 1 | $17.5M | 354 | |
| 2017 | 4.4 | Mountain View, CA | 1 | $11.0M | 350 | |
| 2005 | 4.1 | Lompoc, CA | 5 | $4.2M | 50 | |
| 2009 | 4.5 | Reston, VA | 1 | $37.5M | 150 | |
| 2007 | 4.2 | Kennesaw, GA | 2 | $100.0M | 100 | |
| 2017 | 4.5 | Feasterville, PA | 1 | $4.6M | 50 | |
The rSmart Group, Inc. | - | 3.5 | Scottsdale, AZ | 1 | $1.4M | 20 |
| 2008 | 3.2 | Carlsbad, CA | 1 | $3.4M | 125 | |
| 2002 | 4.8 | New York, NY | 9 | $3.2B | 18,000 | |
| - | 3.2 | Marietta, GA | 1 | $4.6M | 125 |
Rate how well ScientiaMobile differentiates itself from its competitors.
| Company | Highest salary | Hourly salary |
|---|---|---|
ScientiaMobile | $66,864 | $32.15 |
Infor | $89,509 | $43.03 |
Decisions | $75,827 | $36.46 |
Source Intelligence | $75,059 | $36.09 |
USEReady | $74,766 | $35.95 |
Aera Technology | $73,576 | $35.37 |
LookingGlass Cyber Solutions | $72,102 | $34.66 |
Interactive Advisory Software LLC | $71,290 | $34.27 |
Riskonnect | $70,447 | $33.87 |
Vistronix | $68,732 | $33.04 |
The rSmart Group, Inc. | $67,747 | $32.57 |
Easy Metrics | $67,670 | $32.53 |
Software.com | $67,577 | $32.49 |
GeoDigital | $67,181 | $32.30 |
Do you work at ScientiaMobile?
Does ScientiaMobile effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| Infor | 60% | 40% |
| Source Intelligence | 64% | 36% |
| Software.com | 71% | 29% |
| Aera Technology | 72% | 28% |
| ScientiaMobile | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 57% | 13% | 12% | 13% | 5% | 9.8 | |
| 53% | 13% | 11% | 19% | 5% | 9.7 | |
| 59% | 14% | 14% | 9% | 4% | 8.9 | |
| 41% | 18% | 8% | 25% | 8% | 8.7 |