Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Institute for Advanced Learning and Research main competitors are The Research Corporation of the University of Hawai'i, Tulane University, and University of Pittsburgh.
Competitor Summary. See how Institute for Advanced Learning and Research compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 2002 | 3.5 | Danville, VA | 1 | $2.7M | 55 | |
| 1859 | 3.4 | Danville, VA | 1 | $23.0M | 517 | |
| - | 3.5 | Chatham, VA | 1 | $9.2M | 290 | |
| 1965 | 4.4 | Urban Honolulu, HI | 2 | $210.0M | 3,000 | |
| 1970 | 4.4 | New York, NY | 1 | $14.0M | 114 | |
| 1834 | 4.8 | New Orleans, LA | 1 | $924.7M | 3,500 | |
| 1942 | 4.6 | Laurel, MD | 8 | $1.5B | 20,000 | |
| 1925 | 3.9 | Cambridge, MD | 5 | $8.5M | 270 | |
| 1976 | 4.4 | Washington, DC | 1 | $11.0M | 500 | |
| 1865 | 4.4 | Bethlehem, PA | 1 | $416.3M | 4,071 | |
| 1908 | 4.0 | Davis, CA | 1 | $1.9M | 17,935 | |
Center for Early Intervention on Deafness | 1980 | 3.6 | Berkeley, CA | 1 | $350,000 | 6 |
| 1831 | 3.7 | Tuscaloosa, AL | 3 | $480,000 | 6 | |
| 1787 | 4.6 | Pittsburgh, PA | 4 | $1.7B | 13,264 |
Rate Institute for Advanced Learning and Research's competitiveness in the market.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
Institute for Advanced Learning and Research | $39,591 | $19.03 | - |
Averett University | $49,502 | $23.80 | - |
Pittsylvania County Public Schools | $37,596 | $18.07 | - |
The Research Corporation of the University of Hawai'i | $60,952 | $29.30 | - |
National Institute for the Psychotherapies | $49,529 | $23.81 | - |
Tulane University | $55,722 | $26.79 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
Institute for Advanced Learning and Research | $85,400 | $41.06 |
Tulane University | $153,936 | $74.01 |
The Johns Hopkins University Applied Physics Laboratory | $149,157 | $71.71 |
The Research Corporation of the University of Hawai'i | $128,727 | $61.89 |
University of Maryland Center for Environmental Science | $119,704 | $57.55 |
UC Davis | $118,786 | $57.11 |
National Institute for the Psychotherapies | $114,276 | $54.94 |
University of Pittsburgh | $96,135 | $46.22 |
Averett University | $85,343 | $41.03 |
The University of Alabama | $80,402 | $38.65 |
Lehigh University | $71,411 | $34.33 |
National Defense University | $68,754 | $33.05 |
Center for Early Intervention on Deafness | $58,218 | $27.99 |
Pittsylvania County Public Schools | $53,859 | $25.89 |
Do you work at Institute for Advanced Learning and Research?
Is Institute for Advanced Learning and Research able to compete effectively with similar companies?
| Job title | Male | Female |
|---|---|---|
| Tulane University | 46% | 54% |
| The University of Alabama | 46% | 54% |
| UC Davis | 48% | 52% |
| University of Pittsburgh | 49% | 51% |
| Lehigh University | 54% | 46% |
| Institute for Advanced Learning and Research | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 65% | 9% | 9% | 14% | 3% | 9.4 | |
| 56% | 11% | 9% | 21% | 4% | 9.4 | |
| 58% | 9% | 19% | 11% | 3% | 9.6 | |
| 51% | 12% | 20% | 14% | 3% | 9.6 | |
| 40% | 21% | 6% | 27% | 6% | 9.4 | |
| 49% | 12% | 21% | 14% | 4% | 9.7 |