Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Quantum Technology Sciences main competitors are ITI, a Wipro, SAMSUNG SDS, and Tactical Engineering & Analysis.
Competitor Summary. See how Quantum Technology Sciences compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1991 | 3.8 | Cocoa Beach, FL | 1 | $59.5M | 28 | |
| 1985 | 4.5 | Fairfax, VA | 1 | $37.0M | 140 | |
EER Systems | 2009 | 3.7 | Birmingham, AL | 1 | $450,000 | 3 |
| 2009 | 3.9 | Ann Arbor, MI | 3 | $19.5M | 148 | |
| 1983 | 3.8 | Milford, OH | 1 | $22.4M | 113 | |
| - | 4.1 | Cambridge, MA | 1 | $1.8M | 50 | |
| 1980 | 4.8 | Huntsville, AL | 6 | $350.0M | 1,400 | |
| 2008 | 4.6 | Falls Church, VA | 1 | $506.8M | 1,790 | |
| 1953 | 4.4 | Huntsville, AL | 1 | $5.7B | 3,000 | |
| 1948 | 3.1 | San Diego, CA | 6 | $1.7M | 50 | |
| 2005 | 4.1 | Waltham, MA | 1 | $10.8M | 7,500 | |
| - | 4.0 | San Diego, CA | 1 | $16.0M | 148 | |
Endevco | 1850 | 3.8 | San Juan Capistrano, CA | 7 | $25.0M | 2 |
| 2001 | 4.1 | Redmond, WA | 1 | $6.2M | 122 | |
| 1985 | 4.5 | Ridgefield Park, NJ | 1 | $8.8B | 12,501 | |
| 1997 | 4.0 | Panama City, FL | 1 | $8.5M | 240 | |
| 2002 | 4.2 | Greenbelt, MD | 1 | $13.9M | 100 | |
| 2000 | 4.3 | Fairborn, OH | 1 | $13.6M | 50 | |
| 2003 | 3.3 | Nashville, TN | 1 | $160,000 | 50 | |
| 1948 | 4.1 | Walla Walla, WA | 3 | $139.9M | 645 | |
| 2007 | 4.0 | Troy, MI | 3 | $17.0M | 100 |
Rate how well Quantum Technology Sciences differentiates itself from its competitors.
| Company | Highest salary | Hourly salary |
|---|---|---|
Quantum Technology Sciences | $79,367 | $38.16 |
INNOVIM | $84,392 | $40.57 |
QinetiQ North America | $84,276 | $40.52 |
ITI, a Wipro | $83,779 | $40.28 |
EER Systems | $81,012 | $38.95 |
Peerless Technologies | $80,928 | $38.91 |
Nova Technologies | $80,313 | $38.61 |
Bbn Technologies | $80,159 | $38.54 |
Trident Systems | $79,826 | $38.38 |
TEKWISSEN | $79,636 | $38.29 |
ARRK North America | $79,626 | $38.28 |
Concept Technology | $79,066 | $38.01 |
SAMSUNG SDS | $78,680 | $37.83 |
Protingent | $78,639 | $37.81 |
Key Technology | $77,985 | $37.49 |
ESG Automotive USA | $77,439 | $37.23 |
Tactical Engineering & Analysis | $77,248 | $37.14 |
Endevco | $77,111 | $37.07 |
COLSA | $76,846 | $36.95 |
KeyW | $75,606 | $36.35 |
Do you work at Quantum Technology Sciences?
Does Quantum Technology Sciences effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| COLSA | 62% | 38% |
| KeyW | 66% | 34% |
| Teledyne Brown Engineering | 66% | 34% |
| QinetiQ North America | 69% | 31% |
| Key Technology | 80% | 20% |
| Quantum Technology Sciences | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 63% | 14% | 7% | 11% | 5% | 9.7 | |
| 56% | 11% | 22% | 7% | 5% | 9.5 | |
| 60% | 11% | 17% | 8% | 4% | 9.7 | |
| 60% | 12% | 14% | 9% | 4% | 9.8 | |
| 64% | 8% | 19% | 6% | 3% | 9.6 | |
| 47% | 19% | 7% | 23% | 3% | 7.8 |