Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
UCSF Vision Correction Center main competitors are Hawaii Pacific Health, Children's Hospital Pediatric, and Roswell Park.
Competitor Summary. See how UCSF Vision Correction Center compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| - | 3.9 | San Francisco, CA | 1 | $950,000 | 50 | |
| 1912 | 4.6 | Oakland, CA | 11 | $340.0M | 3,000 | |
| 2002 | 4.8 | - | - | $299.5M | 476 | |
| - | 4.6 | Oakland, CA | 1 | $10.3M | 100 | |
| 1947 | 4.6 | Boston, MA | 2 | $500.0M | 6,560 | |
| 1945 | 4.7 | Oakland, CA | 33 | $88.7B | 304,220 | |
| 1884 | 4.1 | New York, NY | 5 | $6.8B | 5 | |
| 1898 | 4.6 | Buffalo, NY | 2 | $1.4B | 3,064 | |
| - | 4.1 | Alameda, CA | 1 | $42.0M | 750 | |
| 1994 | 4.6 | San Francisco, CA | 1 | $1.5B | 810 | |
| 1943 | 4.8 | Detroit, MI | 1 | $950.0M | 7,500 | |
| 1943 | 4.8 | Dallas, TX | 1 | $795.7M | 553 | |
| - | 4.0 | Albuquerque, NM | 1 | $6.2M | 50 | |
| 1864 | 4.3 | San Francisco, CA | 1 | $640.0M | 8 | |
| 1993 | 4.6 | Saint Louis, MO | 9 | $4.0B | 27,191 | |
| 1990 | 4.7 | Indianapolis, IN | 1 | $99.7M | 501 | |
| 1923 | 4.2 | Los Angeles, CA | 1 | $50.0M | 50 | |
| 2001 | 3.8 | Urban Honolulu, HI | 6 | $900.0M | 7,500 | |
| - | 3.4 | Greenville, NC | 1 | $1.2M | 44 | |
| 1996 | 3.8 | Rockville, MD | 1 | $950,000 | 50 | |
| 1942 | 3.9 | Arlington, VA | 1 | $22.8M | 49 |
Rate UCSF Vision Correction Center's competitiveness in the market.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
UCSF Vision Correction Center | $50,893 | $24.47 | - |
UCSF Benioff Children's Hospital | $60,368 | $29.02 | - |
Children's Hospital Pediatric | $74,038 | $35.60 | - |
Childrens Hospital Oakland Research Institute | $49,547 | $23.82 | - |
Dana-Farber Cancer Institute | $55,811 | $26.83 | - |
Kaiser Permanente | $47,863 | $23.01 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
UCSF Vision Correction Center | $32,384 | $15.57 |
Karmanos Cancer Institute | $40,983 | $19.70 |
Roswell Park | $39,488 | $18.98 |
Dana-Farber Cancer Institute | $38,641 | $18.58 |
Memorial Sloan Kettering Cancer Center | $38,300 | $18.41 |
Hawaii Pacific Health | $36,982 | $17.78 |
UCSF Benioff Children's Hospital | $35,718 | $17.17 |
Kaiser Permanente | $35,612 | $17.12 |
UCSF Health | $34,363 | $16.52 |
International Medical Group | $34,075 | $16.38 |
BJC HealthCare | $33,922 | $16.31 |
Childrens Hospital Oakland Research Institute | $33,903 | $16.30 |
Children's Hospital Pediatric | $33,443 | $16.08 |
UT Southwestern Medical Center | $32,599 | $15.67 |
The McConnell Group | $32,553 | $15.65 |
Unm Medical Group, Inc. | $32,293 | $15.53 |
Health Diagnostics | $32,270 | $15.51 |
HIMS | $32,128 | $15.45 |
Pitt County Building & Grounds | $31,804 | $15.29 |
Los Angeles Orthopaedic Hospital Foundation | $31,630 | $15.21 |
Do you work at UCSF Vision Correction Center?
Does UCSF Vision Correction Center effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| Hawaii Pacific Health | 32% | 68% |
| Karmanos Cancer Institute | 33% | 67% |
| Roswell Park | 36% | 64% |
| BJC HealthCare | 37% | 63% |
| Memorial Sloan Kettering Cancer Center | 37% | 63% |
| UCSF Vision Correction Center | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 73% | 8% | 10% | 7% | 3% | 9.8 | |
| 35% | 19% | 6% | 20% | 19% | 9.9 | |
| 66% | 8% | 10% | 12% | 4% | 9.7 | |
| 53% | 19% | 11% | 12% | 4% | 9.6 | |
| 56% | 14% | 13% | 12% | 4% | 9.6 | |
| 46% | 26% | 7% | 16% | 5% | 9.6 |