Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
| Percentile | Annual salary | Monthly salary | Hourly rate |
|---|---|---|---|
| 90th percentile | $86,000 | $7,167 | $41 |
| 75th percentile | $64,000 | $5,333 | $31 |
| Average | $46,000 | $3,833 | $22 |
| 25th percentile | $34,000 | $2,833 | $16 |
| 10th percentile | $25,000 | $2,083 | $12 |
Tell us about yourself to get a free, personalized Zippia Salary Report and suggestions on how to increase your pay.
| Job title | Avg. salary | Hourly rate | Job opening |
|---|---|---|---|
| Licensed Practical Nurse | $53,816 | $25.87 | 614,369 |
| Licensed Nursing Assistant | $41,675 | $20.04 | 258,713 |
| Order Selector | $39,841 | $19.15 | 17,422 |
| Order Picker | $36,859 | $17.72 | 199,572 |
| Warehouse Worker | $36,431 | $17.51 | 255,502 |
| Warehouse Associate | $36,058 | $17.34 | 215,910 |
| Warehouse Labour | $35,212 | $16.93 | 218,654 |
| Puller | $32,786 | $15.76 | 116,779 |
| City | Avg. Salary | Hourly rate | Job opening |
|---|---|---|---|
| Canby, OR | $69,000 | $32.67 | 174 |
| Lake Oswego, OR | $69,000 | $32.67 | 708 |
| West Linn, OR | $69,000 | $32.67 | 161 |
| Wilsonville, OR | $69,000 | $32.67 | 556 |
| Troutdale, OR | $63,000 | $29.83 | 202 |
| Gresham, OR | $63,000 | $29.83 | 1,113 |
| Tualatin, OR | $59,000 | $27.94 | 811 |
| Sherwood, OR | $59,000 | $27.94 | 180 |
| Tigard, OR | $59,000 | $27.94 | 774 |
| Portland, OR | $58,000 | $27.46 | 16,120 |
What am I worth?
What am I worth?
$12hourly
Scappoose, OR minimum wage rate is $12.0 per hour. This is greater than the Federal Minimum Wage of $7.25. You are entitled to be paid the higher state minimum wage.
| Year | Min wage in Oregon |
|---|---|
| 2021 | $12.75 |
| 2020 | $12 |
| 2019 | $11.25 |
| 2018 | $10.75 |
| 2017 | $10.25 |
| Job title | Company | Location | Start date | Salary |
|---|---|---|---|---|
| Dietary Aide | Avalon Health Care Group | Scappoose, OR | Jan 3, 2025 | $31,305 |
| Certified Nursing Assistant | Avalon Health Care Group | Scappoose, OR | Jan 3, 2025 | $50,234 |
| Dental Hygienist | Arrow Dental | Scappoose, OR | Jan 3, 2025 | $102,180 |
| Medical Assistant | Avalon Health Care Group | Scappoose, OR | Jan 3, 2025 | $50,088 |
| Auto Mechanic | David's Automotive | Scappoose, OR | Jan 3, 2025 | $43,827 |
| Program Manager | Community Access Services | Scappoose, OR | Jan 3, 2025 | $56,000 |
| Maintenance Technician | Northwest Real Estate Capital Corporation | Scappoose, OR | Jan 3, 2025 | $39,653 |
| Personal Trainer | Snap Fitness | Scappoose, OR | Jan 3, 2025 | $62,610 |
| Administrator | Avalon Health Care Group | Scappoose, OR | Jan 3, 2025 | $135,000 |
| Registered Nurse | Avalon Health Care Group | Scappoose, OR | Jan 3, 2025 | $96,002 |