Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Zippi applies for you, and finds you a job.
Generate received early financing of $53.5M on 2014-08-26.
| Series | Round size | Date |
|---|---|---|
| Series A | $53.5M | 08/2014 |
| Private Equity | $53.1M | 08/2018 |
| Series Unknown | $2B | 07/2021 |
| Investors | Security type |
|---|---|
| ThirdStream Partners LLC | Series A |
| CCM Energy | Series A |
| CBRE Caledon Capital Management Inc | Series Unknown |
| Wellcome Trust | Series Unknown |
| AustralianSuper | Series Unknown |
| Harbert Management | Series Unknown |
| QIC | Series Unknown |
| Aware Super | Series Unknown |
| Railways Pension Scheme | Series Unknown |
Generate's top competitor, Spire, earned an annual revenue of $2.6B.
Generate's smallest competitor is Clean Energy Systems with revenue of $250.0K last year.
| Company name | Average salary | Revenue | Employee size | Job openings |
|---|---|---|---|---|
| Relevant Solutions, Inc. | - | $27.4M | 350 | - |
| Aztec Group | - | $610,000 | 5 | - |
| Gaia | - | $90.4M | 150 | - |
| NY & NJ Minority Supplier Development Council | - | $1.2M | 50 | - |
| Alternative Energy | - | $440,000 | 7 | - |
| Texas American Resources | - | $33.4M | 30 | - |
| Spire | - | $2.6B | 3,296 | - |
| TRT Holdings | - | $1.0B | 12,000 | - |
| IHRDC | - | $1.2M | 50 | - |
| Energy Resource Center | - | $5.0M | 125 | - |
Zippia gives an in-depth look into the details of Generate, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Generate. The employee data is based on information from people who have self-reported their past or current employments at Generate. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Generate. The data presented on this page does not represent the view of Generate and its employees or that of Zippia.
Generate may also be known as or be related to Generate, Generate Capital, Generate Capital Inc and Generate Capital, Inc.