Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
| Percentile | Annual salary | Monthly salary | Hourly rate |
|---|---|---|---|
| 90th percentile | $88,000 | $7,333 | $42 |
| 75th percentile | $64,000 | $5,333 | $31 |
| Average | $46,000 | $3,833 | $22 |
| 25th percentile | $32,000 | $2,667 | $15 |
| 10th percentile | $24,000 | $2,000 | $12 |
Tell us about yourself to get a free, personalized Zippia Salary Report and suggestions on how to increase your pay.
| Job title | Avg. salary | Hourly rate | Job opening |
|---|---|---|---|
| Consultant | $66,265 | $31.86 | 171,733 |
| Home Improvement Contractor | $60,446 | $29.06 | 55,210 |
| Sales Representative | $56,719 | $27.27 | 205,456 |
| Measurement Technician | $41,358 | $19.88 | 46,894 |
| Sales Associate | $28,597 | $13.75 | 579,849 |
| Assembly Line Operator | $28,570 | $13.74 | 123,728 |
| Assembler | $28,023 | $13.47 | 22,566 |
| Production Assembler | $27,856 | $13.39 | 73,933 |
| Associate Retailer | $26,927 | $12.95 | 474,522 |
| Nursery Worker | $26,693 | $12.83 | 23,072 |
| Farm Worker | $24,367 | $11.71 | 25,368 |
| Bioinformatics Team Member | $23,243 | $11.17 | 158,362 |
| City | Avg. Salary | Hourly rate | Job opening |
|---|---|---|---|
| Saint Matthews, KY | $58,000 | $27.46 | 73 |
| Florence, KY | $52,000 | $24.62 | 1,919 |
| Jeffersontown, KY | $51,000 | $24.15 | 195 |
| Shelbyville, KY | $50,000 | $23.67 | 530 |
| Fort Thomas, KY | $46,000 | $21.78 | 160 |
| Newport, KY | $46,000 | $21.78 | 388 |
| Covington, KY | $46,000 | $21.78 | 1,038 |
| Erlanger, KY | $46,000 | $21.78 | 766 |
| Independence, KY | $46,000 | $21.78 | 167 |
| Mount Washington, KY | $46,000 | $21.78 | 172 |
What am I worth?
What am I worth?
$7.25hourly
Simpsonville, KY minimum wage rate is $7.25 per hour. This is equal to the Federal Minimum Wage of $7.25. You are entitled to be paid the higher state minimum wage.
| Year | Min wage in Kentucky |
|---|---|
| 2021 | $7.25 |
| 2020 | $7.25 |
| 2019 | $7.25 |
| 2018 | $7.25 |
| 2017 | $7.25 |
| Job title | Company | Location | Start date | Salary |
|---|---|---|---|---|
| Coffee Attendant | Pilot Company | Simpsonville, KY | Jan 3, 2025 | $24,209 |
| Sales Leader | VF Corporation | Simpsonville, KY | Jan 3, 2025 | $27,966 |
| Sales Associate | Tapestry, Inc. | Simpsonville, KY | Jan 3, 2025 | $31,305 |
| Assistant Store Manager | VF Corporation | Simpsonville, KY | Jan 3, 2025 | $37,149 |
| Assistant Store Manager | Vans | Simpsonville, KY | Jan 3, 2025 | $37,149 |
| Sales Associate | Skechers | Simpsonville, KY | Jan 3, 2025 | $31,305 |
| Retail Supervisor | Ghirardelli Chocolate Company | Simpsonville, KY | Jan 3, 2025 | $37,566 |
| Coffee Attendant | Pilot Flying J | Simpsonville, KY | Jan 3, 2025 | $24,209 |
| Store Leader | Levi Strauss & Co | Simpsonville, KY | Jan 3, 2025 | $28,488 |
| Sales Associate | VF Corporation | Simpsonville, KY | Jan 3, 2025 | $25,378 |