Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
InterCall main competitors are Twilio, Fortinet, and Workday.
Competitor Summary. See how InterCall compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1991 | 4.6 | Chicago, IL | 1 | $1.4B | 4,000 | |
| 1928 | 4.5 | Chicago, IL | 10 | $10.8B | 18,000 | |
| 2001 | 4.8 | Holmdel, NJ | 5 | $1.4B | 2,400 | |
| 2008 | 4.5 | San Francisco, CA | 8 | $4.5B | 6,000 | |
| 1996 | 4.2 | Sunnyvale, CA | 16 | $5.1B | 9,400 | |
| 1989 | 4.6 | Fort Lauderdale, FL | 11 | $3.2B | 9,000 | |
| 2005 | 4.8 | Pleasanton, CA | 14 | $8.4B | 12,500 | |
| 1996 | 4.8 | San Jose, CA | 7 | $1.1B | 2,713 | |
| 2001 | 4.0 | New York, NY | 1 | $1.6M | 3,000 | |
| 2017 | 4.6 | Tysons Corner, VA | 16 | $13.7B | 130,000 | |
| 2000 | 4.8 | Sunnyvale, CA | 10 | $6.0B | 9,700 | |
| 1989 | 4.8 | Santa Clara, CA | 10 | $2.5B | 6,301 | |
| 1994 | 4.2 | Buffalo, NY | 1 | $12.0M | 750 | |
Telecommunications | 2004 | 3.7 | Newburgh, NY | 2 | $210,000 | 6 |
| - | 4.4 | Indianapolis, IN | 1 | $2.3M | 25 | |
SVI | 2003 | 3.9 | Fayetteville, AR | 1 | $16.3M | 10 |
| 1920 | 4.2 | Stamford, CT | 7 | $2.0B | 14,700 | |
| 1976 | 4.5 | Falls Church, VA | 1 | $9.6M | 100 | |
InCorp Services | 1998 | 3.0 | Las Vegas, NV | 1 | $650,000 | 10 |
| - | 3.9 | Joliet, IL | 2 | $860,000 | 50 | |
| 1929 | 3.3 | Buffalo, NY | 1 | $11.7M | 150 |
Rate InterCall's competitiveness in the market.
| Company | Highest salary | Hourly salary |
|---|---|---|
InterCall | $165,412 | $79.53 |
Juniper Networks | $199,392 | $95.86 |
Fortinet | $189,442 | $91.08 |
Workday | $185,290 | $89.08 |
Birch | $177,169 | $85.18 |
Hitachi Vantara | $174,300 | $83.80 |
Extreme Networks | $173,974 | $83.64 |
Twilio | $170,786 | $82.11 |
Advantage Inc | $162,318 | $78.04 |
Citrix | $162,255 | $78.01 |
Vonage | $162,228 | $77.99 |
Telecom | $159,664 | $76.76 |
Pitney Bowes | $156,833 | $75.40 |
DXC Technology | $146,552 | $70.46 |
Motorola Solutions | $136,991 | $65.86 |
SVI | $131,826 | $63.38 |
Direct Line Communications, Inc. | $131,431 | $63.19 |
Arkadin | $121,308 | $58.32 |
Telecommunications | $121,100 | $58.22 |
ABC-Amega | $113,205 | $54.43 |
Do you work at InterCall?
Is InterCall able to compete effectively with similar companies?
| Job title | Male | Female |
|---|---|---|
| DXC Technology | 61% | 39% |
| Extreme Networks | 63% | 37% |
| Citrix | 66% | 34% |
| Juniper Networks | 68% | 32% |
| Motorola Solutions | 70% | 30% |
| InterCall | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 50% | 17% | 11% | 17% | 5% | 9.8 | |
| 61% | 14% | 12% | 9% | 4% | 9.9 | |
| 57% | 20% | 10% | 9% | 4% | 9.9 | |
| 45% | 15% | 7% | 28% | 6% | 9.8 | |
| 52% | 17% | 10% | 16% | 5% | 9.9 | |
| 61% | 16% | 11% | 8% | 3% | 9.8 |