Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Zippia finds jobs where you're a top candidate and applies on your behalf.
Display Social received early financing of $603.0K on 2010-08-01.
| Series | Round size | Date |
|---|---|---|
| Seed | $603K | 08/2010 |
| Series A | $1.7M | 09/2011 |
| Series B | $2.3M | 09/2012 |
| Series C | $10M | 02/2013 |
| Series D | $37M | 11/2013 |
| Series E | $60M | 11/2014 |
| Series F | $50M | 04/2015 |
| Series G | $60M | 09/2015 |
| Series H | $20M | 04/2017 |
| Series H | $200M | 02/2018 |
| Series I | $210M | 10/2018 |
| Series I | $39.7M | 02/2019 |
| Corporate Round | $56.6M | 03/2019 |
| Series I | $62.5M | 03/2019 |
| Corporate Round | $150M | 01/2020 |
| Series J | $5M | 04/2020 |
| Series J | $166M | 09/2020 |
| Series J | $52M | 10/2020 |
| Series J | $660M | 12/2020 |
| Series Unknown | $250M | 02/2021 |
| Investors | Security type |
|---|---|
| Info Edge India | Seed |
| Info Edge India | Series A |
| Info Edge India | Series B |
| Info Edge India | Series C |
| Info Edge India | Series D |
| Sequoia Capital | Series D |
| Apple Inc. | Series E |
| Info Edge India | Series E |
| Vy Capital | Series E |
| Sequoia Capital | Series E |
| Info Edge India | Series F |
| Vy Capital | Series F |
| Sequoia Capital | Series F |
| Temasek | Series G |
| Vy Capital | Series G |
| Info Edge India | Series H |
| Sequoia Capital India | Series H |
| Vy Capital | Series H |
| Neeraj Arora | Series H |
| Ant Group | Series H |
| Ant Group | Series I |
| Canaan Valley Capital | Series I |
| GLADE BROOK CAPITAL PARTNERS LLC | Series I |
| Saturn Shine Steam Detailing LTD | Corporate Round |
| Delivery Hero | Corporate Round |
| Shunwei Capital | Corporate Round |
| Naspers | Series I |
| Saturn Shine Steam Detailing LTD | Series I |
| Delivery Hero | Series I |
| Shunwei Capital | Series I |
| Ant Group | Corporate Round |
| Baillie Gifford & Co | Series J |
| Temasek | Series J |
| Tiger Global Management | Series J |
| Kora Management LP | Series J |
| Mirae Asset Venture Investment | Series J |
| Kora Management LP | Series J |
| Luxor Capital Group | Series J |
| D1 Capital Partners | Series J |
| Baillie Gifford & Co | Series J |
| Fmr | Series J |
| Steadview Capital | Series J |
| Tiger Global Management | Series J |
| Dragoneer Investment Group | Series Unknown |
| Kora Management LP | Series Unknown |
| Bow Wave Capital Management | Series Unknown |
| Fmr | Series Unknown |
| Tiger Global Management | Series Unknown |
Display Social's top competitor, Uber Technologies, earned an annual revenue of $44.0B.
Display Social's smallest competitor is Niche Homes with revenue of $390.0K last year.
| Company name | Average salary | Revenue | Employee size | Job openings |
|---|---|---|---|---|
| Airbnb | $145,035 | $11.1B | 5,597 | 32 |
| Uber Technologies | $111,381 | $44.0B | 22,800 | 23 |
| Commissions Inc (CINC) | $58,612 | - | 176 | 9 |
| Orbit International | $85,561 | $24.8M | 100 | - |
| DWM | $84,786 | $3.1M | 35 | 7 |
| Catalina | $67,942 | $310.0M | 1,233 | 2 |
| WCGS | $82,025 | $69.0M | 50 | - |
| Niche Homes | $85,516 | $390,000 | 7 | 5 |
| Epoch.com | $52,075 | $12.0M | 220 | 10 |
| LEADS | $86,907 | $680,000 | 50 | 2 |
Zippia gives an in-depth look into the details of Display Social, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Display Social. The employee data is based on information from people who have self-reported their past or current employments at Display Social. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Display Social. The data presented on this page does not represent the view of Display Social and its employees or that of Zippia.
Display Social may also be known as or be related to Display Social, Zomato and Zomato Ltd.