Explore Jobs

Find Specific Jobs

Explore Careers

Explore Professions

Best Companies

Explore Companies

The 100 Highest Paying Jobs In Utah For 2026

By Chris Kolmar
Mar. 19, 2024
Last Modified and Fact Checked on:

Curious about the highest-paying jobs in Utah? You’re not alone! Many people wonder how much professionals in various fields earn, like the compensation for your dentist for all those dental visits.

We share that curiosity and have delved into the latest data to uncover the top-paying professions in Utah. It’s safe to say we are data enthusiasts at heart!

After an in-depth analysis by our data science team, we’ve identified that Consultants and Sales Representatives top the list as the highest earners in the state.

Here’s a quick overview of the top ten highest-paying jobs in Utah for 2026:

  1. Consultant And Sales Representative
  2. Operator And Truck Driver
  3. Owner/Operator
  4. Vice President, Product Management
  5. Software Testing Manager
  6. Business Solutions Manager
  7. Director Of Engineering, Quality & Program Management
  8. Vice President Of Operations And Engineering
  9. Senior Software Engineer Manager
  10. Director Of Account Management

How We Determined the Highest Paid Jobs in Utah for 2026

To provide accurate salary estimates, Zippia utilizes data from reliable public sources, including the latest release from the U.S. Bureau of Labor Statistics (BLS) in March 2024, Foreign Labor Certification Data Center (FLC), and the Office of Personnel Management (OPM). Our data science team supplements this information by continuously analyzing millions of job postings to extract salary data. We then correlate these salaries with specific companies, locations, and job titles to produce a weighted average salary for each profession in Utah.

In total, the team assessed salary data across 169 professions in Utah to pinpoint the highest earners.

Detailed List of Highest Paying Jobs in Utah

Rank Job Title Average Salary Entry Level Salary # Of People
1 Consultant And Sales Representative $215,874 $167,000 1,284
2 Operator And Truck Driver $184,411 $126,000 2,962
3 Owner/operator $174,457 $123,000 2,883
4 Vice President, Product Management $172,962 $122,000 1,398
5 Software Testing Manager $157,789 $110,000 1,117
6 Business Solutions Manager $149,113 $108,000 1,101
7 Director Of Engineering, Quality & Program Management $148,363 $106,000 1,565
8 Vice President Of Operations And Engineering $145,513 $99,000 1,037
9 Senior Software Engineer Manager $136,058 $94,000 1,489
10 Director Of Account Management $135,707 $90,000 1,198
11 Software Development Engineer Lead $131,181 $98,000 1,576
12 Senior Manager, Product Management $130,821 $95,000 1,014
13 Senior Staff Systems Engineer $129,146 $86,000 1,226
14 Vice President, Software Development $128,443 $95,000 1,473
15 Vice President & General Manager $128,260 $78,000 1,090
16 Executive Director Business Development $127,939 $85,000 1,197
17 Project Engineer/software Engineer $127,100 $96,000 1,457
18 Software Engineer/technical Lead $126,392 $92,000 1,900
19 Principle Software Engineer $125,448 $91,000 1,472
20 Senior Marketing Program Manager $125,263 $95,000 1,213
21 Senior Product Engineering Manager $125,088 $84,000 1,225
22 Management Information System Manager $125,026 $88,000 1,050
23 Application Development Team Lead $124,884 $97,000 1,189
24 Software Applications Architect $124,780 $88,000 1,419
25 Senior Software Engineer Lead $124,679 $92,000 1,617
26 Vice President, Business Operations $124,414 $82,000 1,268
27 Senior Technical Program Manager $124,298 $91,000 1,029
28 Senior Product Marketing Manager $124,078 $92,000 1,195
29 Product Design Manager $121,593 $80,000 1,002
30 Product Engineering Manager $121,207 $84,000 1,101
31 Networking/software Engineer $121,110 $90,000 1,181
32 Senior Technical Product Manager $120,328 $88,000 1,135
33 Senior/lead Developer $120,293 $83,000 1,043
34 Senior Staff Engineer $119,766 $78,000 1,128
35 Senior Software Architect $119,218 $81,000 1,315
36 Senior Software Application Engineer $118,709 $88,000 1,519
37 Web Architect $118,703 $84,000 1,149
38 Driver/owner Operator $118,609 $63,000 2,825
39 Senior Application Architect $118,232 $88,000 1,029
40 Systems Engineer Staff $117,071 $74,000 1,126
41 Software Leader $116,824 $84,000 1,779
42 Marketing Services Manager $116,782 $84,000 1,129
43 Principal Software Engineer $116,639 $85,000 1,758
44 Software Engineer-Team Lead $115,419 $84,000 1,963
45 Senior Software Engineer/architect $114,642 $85,000 1,437
46 Software Development Manager $114,560 $80,000 1,062
47 Product Line Marketing Manager $114,326 $82,000 1,306
48 Windows Software Engineer $114,224 $84,000 1,453
49 Executive Director, Marketing $113,796 $72,000 1,075
50 Finance/sales Manager $113,714 $73,000 1,038
51 Software Engineering Supervisor $113,503 $86,000 1,497
52 Senior Systems Software Engineer $113,409 $82,000 1,619
53 Senior Technical Marketing Manager $113,267 $86,000 1,022
54 Team Lead Engineer $113,044 $79,000 1,174
55 Business And Marketing Manager $112,938 $78,000 1,227
56 Lead Development Engineer $112,747 $83,000 1,802
57 Project Manager/consultant Management $112,657 $80,000 1,125
58 Staff Software Engineer $112,598 $82,000 1,792
59 Software Engineer Lead $112,578 $83,000 1,999
60 Product Manager Lead $112,555 $80,000 1,286
61 Director Of User Experience $112,545 $75,000 1,244
62 Software Engineer/architect $111,782 $77,000 1,798
63 Engineering Production Operations Director $111,574 $72,000 1,217
64 Software Validation Engineer $110,864 $85,000 1,597
65 Senior Manager, Program Management $110,773 $78,000 1,362
66 Manager Data Services $110,766 $67,000 1,032
67 Senior Embedded Software Engineer $110,219 $84,000 1,032
68 Senior Systems Developer $109,597 $84,000 1,068
69 Software Systems Engineer Lead $109,557 $77,000 1,728
70 Lead Software Architect $109,448 $75,000 1,985
71 Product Services Manager $109,152 $80,000 1,142
72 Senior Program Management Consultant $108,876 $81,000 1,213
73 Business Intelligence Architect $108,847 $81,000 1,023
74 Lead Developer $108,379 $76,000 1,032
75 Business Development Lead $108,076 $74,000 1,149
76 Marketing And Technology Manager $107,935 $73,000 1,168
77 Senior Software Designer $107,359 $82,000 1,318
78 Lead Software Developer $107,020 $79,000 1,699
79 Lead Programmer $107,014 $72,000 1,290
80 Product Manager/sales $106,843 $72,000 1,108
81 Senior Solutions Engineer $106,515 $73,000 1,113
82 Manager Of Business Consulting $106,504 $77,000 1,240
83 Product Lead $106,493 $73,000 1,174
84 Software Architect $106,266 $73,000 1,445
85 Senior Information Engineer $106,154 $81,000 1,518
86 Game Engineer $105,693 $70,000 1,078
87 Senior Consultant Engineer $105,536 $74,000 1,508
88 Customer Service Senior Manager $105,051 $60,000 1,259
89 Software Engineering Manager $104,730 $69,000 1,460
90 Information Systems Engineer $104,646 $77,000 1,026
91 Senior Management Consultant $104,635 $72,000 1,068
92 Principal Engineer $104,292 $72,000 1,051
93 Senior Web Engineer $103,779 $76,000 1,486
94 Designation-Senior Software Engineer $103,275 $75,000 1,399
95 Software Engineer Senior In Quality $103,212 $78,000 1,373
96 Senior Test Systems Engineer $102,968 $79,000 1,173
97 Data Center Operations Manager $102,623 $74,000 1,260
98 Senior Engineer $102,527 $75,000 1,569
99 Senior Implementation Engineer $102,449 $77,000 1,095
100 Senior Software Development Engineer $102,214 $74,000 1,488
Editor’s Note: Article updated for 2026. This marks our sixth time ranking the highest paying jobs in Utah.

Author

Chris Kolmar

Chris Kolmar is a co-founder of Zippia and the editor-in-chief of the Zippia career advice blog. He has hired over 50 people in his career, been hired five times, and wants to help you land your next job. His research has been featured on the New York Times, Thrillist, VOX, The Atlantic, and a host of local news. More recently, he's been quoted on USA Today, BusinessInsider, and CNBC.

Related posts